Rob Ross / Fall 2022
Aug. 30, 2022: Week 1
Slate Silver Sparkles @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Rick Potts | W |
Sept. 6, 2022: Week 2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | W | ||
Marco Scabin | L | ||
Kara Cox | W | ||
Matt Raine | L |
Oct. 4, 2022: Week 6
Slate Silver Sparkles @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Walter Rivera | W | ||
Jocelyn Angeles | W | ||
Crystal Kelem | L |
Oct. 11, 2022: Week 7
Family Irish Brigade @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Liam O'Brien | W | ||
Jeff Molno | L | ||
Chris Loughran | W |
Oct. 25, 2022: Week 9
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | L | ||
Miguel Chimas | W | ||
Nima Gaadadsuren | W |
Nov. 1, 2022: Week 10
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | W | ||
Mike Franklin | L | ||
Stern Montoya | L | ||
Jeffrey Smith | L |
Nov. 29, 2022: Week 13
Gino & Carlo Pool Boys @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | W | ||
Jojo Abuda | L | ||
Eric Mitchell | L |
Dec. 6, 2022: Week 14
Slate Silver Sparkles @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | W | ||
Mark Sorensen | L | ||
Kara Cox | L |
Dec. 13, 2022: CC WB R1/FC R1
Slate Silver Sparkles @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Max Sanchez | W | ||
Antonio Cracchiolo | W | ||
Rene Denis | L | ||
Kevin DeWar | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Blackbird Bankers @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Marco Scabin | L | ✔ | |
Kara Cox | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Hydron | W | ||
Rick Bradford | W | ||
James Horsfall | W |
Jan. 5, 2023: CC LB R3
Slate Silver Sparkles @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L | ||
Mike Franklin | W | ||
Bernie Hirschbein | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Slate Silver Sparkles @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 29 | 7 | 0.806 | 3 | 3 |
Spring 2024 | Bus Stop Pick Me Up | 30 | 12 | 0.714 | 3 | 4 |
Fall 2023 | Clean Slate | 18 | 15 | 0.545 | 0 | 0 |
Spring 2023 | Clean Slate | 12 | 10 | 0.545 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 14 | 14 | 0.500 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 24 | 22 | 0.522 | 0 | 1 |
Spring 2020 | Barrel Proof Nice Rack | 7 | 14 | 0.333 | 0 | 0 |