Rob Ross / Spring 2023
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Stacy Webb | W | ||
Rocky Angel | L |
March 21, 2023: Week 3
Golden Slate Warriors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Rhys Hughes | W | ✔ | |
Ben Green | W | ||
Fearghal McEleney | L | ✔ |
April 4, 2023: Week 5
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Brent Lett | W | ||
Guy Argo | L | ||
Max Sanchez | L | ||
Kevin DeWar | W |
April 11, 2023: Week 6
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Tom Seymour | L |
April 25, 2023: Week 8
Clean Slate @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Radley Roberts | W |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | L | ||
Ryan Shriver | W | ||
Nima Gaadadsuren | L |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | W | ||
Joina Liao | W | ||
Travis Cline | L | ||
Ben Becker | W |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Tom Purcell | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | W | ||
Sam Khozindar | L | ✔ | |
Bernie Hirschbein | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Ben Becker | W | ||
Sara Thomas | W | ||
Modi Shantharam | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 22 | 4 | 0.846 | 2 | 3 |
Spring 2024 | Bus Stop Pick Me Up | 30 | 12 | 0.714 | 3 | 4 |
Fall 2023 | Clean Slate | 18 | 15 | 0.545 | 0 | 0 |
Spring 2023 | Clean Slate | 12 | 10 | 0.545 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 14 | 14 | 0.500 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 24 | 22 | 0.522 | 0 | 1 |
Spring 2020 | Barrel Proof Nice Rack | 7 | 14 | 0.333 | 0 | 0 |