Rob Ross / Fall 2023
Oct. 3, 2023: Week 4
Blackbird Blacksheep @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Joe Medina | W | ||
Benito Taylor | L | ||
Gamber Schneider | W |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | W | ||
Claudia Hendershaw | L | ||
Sarah Southerland | L | ||
Tamera Walters | W |
Oct. 17, 2023: Week 6
Cinchsationals @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Logan | W | ||
Eric Gruttemeyer | W | ||
Walt Bartas | W | ||
Milan Plevnik | L |
Nov. 7, 2023: Week 8
Hole in the Wall Howlers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Ian Jolly | W | ||
Zeon Kitchiner | L | ||
Michael Ginther | W |
Nov. 14, 2023: Week 9
Clean Slate @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Jerry Ervin | W | ||
Joan Pettijohn | L | ||
Jocelyn Angeles | W |
Nov. 28, 2023: Week 10
G&C Billiard Club @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | L | ||
Jazzy Garay | W | ||
Anthony Navarro | L | ||
Brad Cook | W |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | L |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Will Altschul | L |
Jan. 2, 2024: Week 14
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Julia Brown | W | ||
Peter Lee | L |
Jan. 9, 2024: CC WB R1/FC R1
Clean Slate @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | W | ||
Lee Ribeiro | W | ||
Paul Crouch | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Clean Slate @ Golden Slate Warriors | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Diogo Martini | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Ben Becker | L | ||
Joina Liao | L | ||
Modi Shantharam | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 22 | 4 | 0.846 | 2 | 3 |
Spring 2024 | Bus Stop Pick Me Up | 30 | 12 | 0.714 | 3 | 4 |
Fall 2023 | Clean Slate | 18 | 15 | 0.545 | 0 | 0 |
Spring 2023 | Clean Slate | 12 | 10 | 0.545 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 14 | 14 | 0.500 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 24 | 22 | 0.522 | 0 | 1 |
Spring 2020 | Barrel Proof Nice Rack | 7 | 14 | 0.333 | 0 | 0 |