Rob Ross / Spring 2024
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ✔ | |
Lucy Ji | L |
April 2, 2024: Week 3
Cinchsationals @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Steven Chamberlin | W | ||
Milan Plevnik | W | ||
Chris Logan | L |
April 9, 2024: Week 4
Bus Stop Pick Me Up @ Peace 'Em Up | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | W | ||
Brad Varela | W | ✔ | |
Ruben Aguilar | L | ||
Diego Schwarz | W |
April 16, 2024: Week 5
Smoke & Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L | ✔ | |
Guy Argo | L | ||
Max Sanchez | W | ||
Steven Waldon | L |
April 23, 2024: Week 6
Bus Stop Pick Me Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Robert Salas | L | ||
Justin Gou | L | ||
Julian Ostrow | W | ||
Geri Smessaert | W |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Purcell | W | ||
Jason Burke | L | ||
Wade Hargrove | W | ||
Justin Anderson | L |
May 7, 2024: Week 8
Bus Stop Pick Me Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Lee Ribeiro | L | ||
Michael Diep | L | ||
Esau Ortiz | W |
May 14, 2024: Week 9
Connection Pool Sharks @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Lenard Perrucho | W | ||
Frank Marson | W | ||
Haroseta Matau | W | ||
Robert Ramirez | W |
May 21, 2024: Week 10
G&C Billiard Club @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | W | ||
Jazzy Garay | W | ||
Will Shaheen | W | ||
Brad Cook | W |
May 28, 2024: Week 11
Bus Stop Pick Me Up @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Radley Roberts | W | ||
Bob Schnatterly | W | ||
James Bavuso | W |
June 18, 2024: Week 14
Bus Stop Pick Me Up @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | W | ||
Anthony Navarro | W | ||
Will Shaheen | W | ✔ | |
Jazzy Garay | W |
June 25, 2024: CC WB R1/FC R1
Fizz in Yo’ Face @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | L | ||
Matt Gomez | W | ||
Shreesh Nayak | L |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Wade Hargrove | L | ||
Tom Purcell | W | ||
Chris Loughran | W | ||
Justin Anderson | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Hustlers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Nick Radford | W |
July 11, 2024: CC LB R3
Bus Stop Pick Me Up @ Shot O'Clock at Route 101 | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Green | L | ||
Diogo Martini | L | ||
Marcelo Avilés | W | ||
Rhys Hughes | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 29 | 7 | 0.806 | 3 | 3 |
Spring 2024 | Bus Stop Pick Me Up | 30 | 12 | 0.714 | 3 | 4 |
Fall 2023 | Clean Slate | 18 | 15 | 0.545 | 0 | 0 |
Spring 2023 | Clean Slate | 12 | 10 | 0.545 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 14 | 14 | 0.500 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 24 | 22 | 0.522 | 0 | 1 |
Spring 2020 | Barrel Proof Nice Rack | 7 | 14 | 0.333 | 0 | 0 |