Rob Ross / Fall 2024
Sept. 3, 2024: Week 1
Bus Stop Pick Me Up @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Thom Moyer | W | ||
TJ Harris | W | ✔ | |
Mark Deal | W |
Sept. 17, 2024: Week 3
The Black Willows @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Dean Washington | W | ||
Nick Chackel | W | ||
Mar Ronquillo | W |
Sept. 24, 2024: Week 4
Bus Stop Flyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ✔ | |
JM Reasonda | W | ||
Tom Purcell | L | ||
Justin Anderson | L |
Oct. 1, 2024: Week 5
King Cuong's Den @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
John Larkin | W | ||
Leif Smith | W | ||
Kameha Barnette | L |
Oct. 8, 2024: Week 6
Bus Stop Pick Me Up @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | W | ||
Sephe Schoenfeld | W |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Mari Robles | W | ||
Julie Garner | W | ||
Jay Maharaj | W | ||
Sam Bellach | W |
Nov. 12, 2024: Week 10
Bus Stop Pick Me Up @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | L | ||
Nick Radford | W | ||
Michael Castello | W | ||
Vinny Valdez | W |
Dec. 3, 2024: Week 12
Route 101 Road Warriors @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | W | ✔ | |
Ben Green | L |
Dec. 10, 2024: Week 13
Lucky Horseshoe Wild Horses @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Walter Rivera | L | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Geri Smessaert | W |
Dec. 17, 2024: Week 14
Happy Diamond CueTTs @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ||
Ben Becker | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 29 | 7 | 0.806 | 3 | 3 |
Spring 2024 | Bus Stop Pick Me Up | 30 | 12 | 0.714 | 3 | 4 |
Fall 2023 | Clean Slate | 18 | 15 | 0.545 | 0 | 0 |
Spring 2023 | Clean Slate | 12 | 10 | 0.545 | 1 | 0 |
Fall 2022 | Slate Silver Sparkles | 14 | 14 | 0.500 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 24 | 22 | 0.522 | 0 | 1 |
Spring 2020 | Barrel Proof Nice Rack | 7 | 14 | 0.333 | 0 | 0 |