Brendon Taing / Fall 2022
Aug. 30, 2022: Week 1
Churchill Strokers @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Korvin Bothwell | L | ||
Simon Carne | W | ||
Micky Sharif | L |
Sept. 13, 2022: Week 3
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | L | ||
Julien Roeser | L |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Mario Salangsang | L | ||
Delia Ridge Creamer | L | ||
Sevgi Toprak | L |
Oct. 4, 2022: Week 6
Cinch Pack @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
Joan Pettijohn | L | ||
John Frakes | W | ||
Bob Schnatterly | L |
Oct. 11, 2022: Week 7
Sneaky Peaks @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Ben Schwartz | L |
Oct. 18, 2022: Week 8
Churchill Get You Saved @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Ari Cowan | L | ||
Roy Luo | W | ||
Nick Wells | W |
Oct. 25, 2022: Week 9
Sneaky Peaks @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Jeffrey Smith | L |
Nov. 8, 2022: Week 11
Gino & Carlo Pool Boys @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Scott Serata | L |
Nov. 15, 2022: Week 12
Sneaky Peaks @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | L | ||
Marco Scabin | W | ||
Kara Cox | W | ||
Matt Raine | L |
Dec. 6, 2022: Week 14
Sneaky Peaks @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Carlos Rodrigues | W |
Dec. 13, 2022: CC WB R1/FC R1
Lucky Horseshoe Wild Horses @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Perry Logan | W | ||
Jocelyn Angeles | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 12 | 6 | 0.667 | 0 | 1 |
Spring 2024 | Pilsner InnDecisives | 5 | 13 | 0.278 | 0 | 0 |
Fall 2023 | Pilsner InnDecisives | 17 | 10 | 0.630 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 19 | 12 | 0.613 | 1 | 1 |
Fall 2022 | Sneaky Peaks | 11 | 18 | 0.379 | 0 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 15 | 15 | 0.500 | 0 | 0 |
Spring 2020 | Mixfits Bros | 5 | 13 | 0.278 | 0 | 0 |