Brendon Taing / Spring 2023
March 14, 2023: Week 2
Rumors Never Die @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Julia Calderon | W | ||
Kameha Barnette | L | ||
Clara Greenstein | L |
March 21, 2023: Week 3
Lucky Horseshoe Glue Factory @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Fran Herman | W | ||
Adam Jackson | L | ||
Anthony Hydron | W |
March 28, 2023: Week 4
Pilsner InnDecisives @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ✔ | |
Lawrence Mortensen | L |
April 4, 2023: Week 5
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Romy Mancini | W |
April 11, 2023: Week 6
Pilsner InnDecisives @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
David Caldera | W | ||
Zeon Kitchiner | W | ||
Michael Ginther | W | ||
Jay Cash | W |
April 18, 2023: Week 7
Golden Slate Warriors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | W | ||
Ben Green | L |
April 25, 2023: Week 8
Pilsner InnDecisives @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | W | ||
Dave Piccolo | L | ||
Sam Bellach | W |
May 2, 2023: Week 9
Route 101 Pool Cleaners @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Michael Diep | L | ||
Esau Ortiz | W | ||
Wael Al-Sallami | W |
May 9, 2023: Week 10
Pilsner InnDecisives @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Martin Barron | L | ||
Chris Loughran | L | ||
Liam O'Brien | W |
May 30, 2023: Week 13
Bus Stop Flyers @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Ronnie Selak | W | ||
Teck Scalla | L |
June 13, 2023: CC WB R1/FC R1
Shovel-Ready @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Hugh Fountain | W | ||
Sam Khozindar | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin DeWar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 12 | 6 | 0.667 | 0 | 1 |
Spring 2024 | Pilsner InnDecisives | 5 | 13 | 0.278 | 0 | 0 |
Fall 2023 | Pilsner InnDecisives | 17 | 10 | 0.630 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 19 | 12 | 0.613 | 1 | 1 |
Fall 2022 | Sneaky Peaks | 11 | 18 | 0.379 | 0 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 15 | 15 | 0.500 | 0 | 0 |
Spring 2020 | Mixfits Bros | 5 | 13 | 0.278 | 0 | 0 |