Brendon Taing / Fall 2021
Aug. 17, 2021: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Ninad Desai | L | ||
Fran Herman | W | ||
Rodney Zarnegar | L | ||
Gerlie Mendoza | L |
Aug. 24, 2021: Week 2
Bloodhound Ball Gang @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Crystal Kelem | L | ||
Jocelyn Angeles | L | ||
Jerry Ervin | W |
Aug. 31, 2021: Week 3
Cinch Pack @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
James Bavuso | W | ||
Bob Schnatterly | L | ||
Radley Roberts | W |
Sept. 14, 2021: Week 4
Pilsner Innmates @ Blackbird Blue Balls | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Richard Yau | L | ||
Kevin Gomes | W | ||
Ryan Nicholas | L |
Sept. 21, 2021: Week 5
Pilsner Innmates @ Bloodhound Ball Gang | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | W | ||
Aleksandr Faynelyb | W | ||
Perry Logan | L | ||
Walter Rivera | L | ✔ |
Sept. 28, 2021: Week 6
Slate of the Union @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | W | ||
Patty West | L | ||
Quinn Reilly | L | ||
Ryan Piaget | L |
Oct. 5, 2021: Week 7
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Juan Carlos Buenrostro | W | ||
Issac Lopez | W | ||
John Larkin | L |
Oct. 26, 2021: Week 10
Cinch You're Down There @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | L | ||
Casey O'Neill | W |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Pilsner Penguins @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Ninad Desai | W | ||
Gerlie Mendoza | W | ||
Estelle Mays | L |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Pilsner Innmates @ Slate Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 14 | 8 | 0.636 | 0 | 1 |
Spring 2024 | Pilsner InnDecisives | 5 | 13 | 0.278 | 0 | 0 |
Fall 2023 | Pilsner InnDecisives | 17 | 10 | 0.630 | 0 | 3 |
Spring 2023 | Pilsner InnDecisives | 19 | 12 | 0.613 | 1 | 1 |
Fall 2022 | Sneaky Peaks | 11 | 18 | 0.379 | 0 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 8 | 15 | 0.348 | 0 | 0 |
Fall 2021 | Pilsner Innmates | 15 | 15 | 0.500 | 0 | 0 |
Spring 2020 | Mixfits Bros | 5 | 13 | 0.278 | 0 | 0 |