Devin Sundaram / Fall 2022
Sept. 6, 2022: Week 2
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Malcolm King | L | ||
Issac Lopez | W | ||
Max Schroeder | L |
Sept. 13, 2022: Week 3
Whomping Willows @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | W | ||
Sean Kearney | W | ||
Eric Mitchell | W | ||
Jojo Abuda | W |
Sept. 20, 2022: Week 4
Whomping Willows @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | W | ||
Rick Mariani | L | ||
Mike Maxwell | L | ||
Joshua Maldonado | L |
Sept. 27, 2022: Week 5
Whomping Willows @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Rocky Angel | W |
Oct. 4, 2022: Week 6
Cinchsationals @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
James Erd | W |
Oct. 11, 2022: Week 7
Whomping Willows @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Mike Franklin | W | ||
Sarah Southerland | W | ||
Jeffrey Smith | L |
Oct. 18, 2022: Week 8
Whomping Willows @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | W | ||
Clara Greenstein | W | ||
Julian Ostrow | L | ||
Dylan Portelli | L |
Oct. 25, 2022: Week 9
Lone Star Longhorns @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Colin O'Hara | W | ||
Steven Waldon | L | ||
Brian Hintze | W |
Nov. 1, 2022: Week 10
Cinch Phoenix @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | L | ||
Rick Potts | W | ||
Oscar Manzanares | W | ||
Frank Augustine | W |
Nov. 8, 2022: Week 11
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Micky Sharif | W | ||
Korvin Bothwell | W | ||
Simon Carne | W |
Nov. 15, 2022: Week 12
Hole in the Wall Howlers @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Misha Langley | W | ||
Zeon Kitchiner | W | ||
Thomas Messer | L | ||
Ian Jolly | W |
Nov. 29, 2022: Week 13
Whomping Willows @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kryhme Jackson | W | ||
Kara Cox | W | ||
Joshua Badura | W | ||
Marco Scabin | L |
Dec. 6, 2022: Week 14
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Korvin Bothwell | L | ||
Aemar Kenji | W | ||
Brian Cooper | L |
Dec. 13, 2022: CC WB R1/FC R1
Whomping Willows @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Nick Wells | W | ||
William Huntington | L | ||
Travis Yallup | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 34 | 21 | 0.618 | 1 | 2 |
Spring 2024 | Whomping Willows | 31 | 17 | 0.646 | 0 | 2 |
Fall 2023 | Whomping Willows | 37 | 15 | 0.712 | 0 | 5 |
Spring 2023 | Whomping Willows | 32 | 18 | 0.640 | 1 | 3 |
Fall 2022 | Whomping Willows | 33 | 15 | 0.688 | 0 | 1 |
Spring 2022 | Whomping Willows | 38 | 17 | 0.691 | 0 | 3 |
Fall 2021 | Whomping Willows | 23 | 8 | 0.742 | 2 | 3 |
Spring 2020 | Whomping Willows | 18 | 11 | 0.621 | 0 | 1 |