Devin Sundaram / Fall 2021
Aug. 17, 2021: Week 1
Whomping Willows @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | W | ||
Kurt Weitzmann | W | ||
Nick Chackel | W | ||
Matt Myers | W |
Aug. 24, 2021: Week 2
Whomping Willows @ Hole in the Wall Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | W | ||
John Kiltinen | W | ||
Greg Weed | W | ||
Charley Joseph | W |
Aug. 31, 2021: Week 3
Cinch You're Down There @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Charles Carr | W | ||
Ian Montbrun | L | ||
Tony Alcala | L |
Sept. 14, 2021: Week 4
Whomping Willows @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Steven Waldon | L | ✔ | |
Monica Carranza | W | ||
Clayton Knox | W |
Sept. 21, 2021: Week 5
Churchill Dawgs @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Filkins | L | ||
Albert Reese | W | ||
Hugh Fountain | W | ||
Sam Khozindar | L |
Sept. 28, 2021: Week 6
Shovel This @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ✔ | |
Issac Lopez | W | ||
Leif Smith | W | ||
John Larkin | W |
Oct. 5, 2021: Week 7
Whomping Willows @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Frank Augustine | W | ||
Thom Moyer | W | ✔ | |
Chris Kline | L |
Oct. 12, 2021: Week 8
Whomping Willows @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
Zeon Kitchiner | W | ||
Bobby Gonzales | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Willow Makers | 34 | 21 | 0.618 | 1 | 2 |
Spring 2024 | Whomping Willows | 31 | 17 | 0.646 | 0 | 2 |
Fall 2023 | Whomping Willows | 37 | 15 | 0.712 | 0 | 5 |
Spring 2023 | Whomping Willows | 32 | 18 | 0.640 | 1 | 3 |
Fall 2022 | Whomping Willows | 33 | 15 | 0.688 | 0 | 1 |
Spring 2022 | Whomping Willows | 38 | 17 | 0.691 | 0 | 3 |
Fall 2021 | Whomping Willows | 23 | 8 | 0.742 | 2 | 3 |
Spring 2020 | Whomping Willows | 18 | 11 | 0.621 | 0 | 1 |