Steven Waldon / Fall 2024
Sept. 24, 2024: Week 4
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Walt Bartas | W | ||
Milan Plevnik | W | ✔ | |
Mark Sorensen | W |
Oct. 1, 2024: Week 5
Smoke & Fizz @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Gary Kenyon | W | ||
Lawrence Mortensen | L | ||
Sarah Honig | W | ✔ | |
Colin O'Hara | W | ✔ |
Oct. 8, 2024: Week 6
Hole in the Wall Howlers @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ✔ | |
Max Schroeder | W | ||
Chris Whitacre | W | ||
Thomas Messer | W |
Oct. 15, 2024: Week 7
Smoke & Fizz @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Ramirez | W | ||
Rafael Mictil | W | ||
Ruben Gonzalez | W | ||
Matt Gomez | W | ✔ |
Oct. 29, 2024: Week 9
Smoke & Fizz @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Sam Khozindar | W | ✔ | |
Peter Lee | W | ||
Stephanie Sherriff | W |
Nov. 12, 2024: Week 10
Happy Lounge Rawhides @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ✔ | |
Mike Maxwell | W | ||
Kevin Scheper | W | ✔ | |
Skip Perry | W | ✔ |
Nov. 19, 2024: Week 11
Smoke & Fizz @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Chris Loughran | W | ||
Tom Purcell | W | ✔ | |
Rene Loria | L |
Dec. 3, 2024: Week 12
Pilsner InnDecisives @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Bernard | L | ||
Bill Courtright | L | ||
Salvador Miranda | W | ||
James Neale | W | ✔ |
Dec. 17, 2024: Week 14
Smoke & Fizz @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ✔ | |
Tom Seymour | W | ||
Bob Simon | W | ||
Skip Perry | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 29 | 6 | 0.829 | 11 | 3 |
Spring 2024 | Smoke & Fizz | 27 | 4 | 0.871 | 4 | 5 |
Fall 2023 | Smoke & Rumors | 24 | 8 | 0.750 | 8 | 2 |
Spring 2023 | Totally Wrecked | 13 | 7 | 0.650 | 1 | 1 |
Fall 2022 | Lone Star Longhorns | 18 | 5 | 0.783 | 3 | 1 |
Spring 2022 | Lone Star Longhorns | 29 | 7 | 0.806 | 0 | 7 |
Fall 2021 | Lone Star Longhorns | 17 | 7 | 0.708 | 2 | 2 |
Spring 2020 | Lone Star Longhorns | 21 | 7 | 0.750 | 3 | 2 |