Kevin Gomes / Fall 2022
Sept. 6, 2022: Week 2
Route 101 Nomads @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Cristina Urreaga | W |
Sept. 20, 2022: Week 4
Route 101 Nomads @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Sam Khozindar | L |
Sept. 27, 2022: Week 5
Gino Got Felt @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Sara Thomas | W | ||
Yuko Takahashi | W | ||
Gordon Wong | W | ||
Joina Liao | W |
Oct. 18, 2022: Week 8
Gino & Carlo Pool Boys @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mohamed Elzaki | W | ||
Billy Tzeng | W | ||
Scott Serata | L |
Oct. 25, 2022: Week 9
Route 101 Nomads @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Travis Yallup | L |
Nov. 8, 2022: Week 11
Blackbird Bankers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Joshua Badura | L | ||
Marco Scabin | L | ||
Kryhme Jackson | W |
Nov. 29, 2022: Week 13
Slate of the Union @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | L | ||
Noah Snyder | L |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Route 101 Nomads @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
Skinner Castagnola-Arteaga | L | ||
James Neale | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2022 | Route 101 Nomads | 9 | 12 | 0.429 | 0 | 1 |
Spring 2022 | Churchill Alter Boys | 10 | 26 | 0.278 | 0 | 0 |
Fall 2021 | Blackbird Blue Balls | 7 | 16 | 0.304 | 0 | 0 |