Carl Fox / Spring 2023
March 14, 2023: Week 2
Lone Star Rebels @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
John Putnam | W | ||
Devin Sundaram | L | ||
Kris Jones | W |
March 28, 2023: Week 4
Blackbird Pool Boys @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Politano | W | ||
Neal Crofton | L | ||
Billy Tzeng | W | ||
Eric Mitchell | L |
April 4, 2023: Week 5
Family Irish Brigade @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | L | ||
Chris Loughran | W | ||
Liam O'Brien | L | ||
Danny Mullan | L |
April 11, 2023: Week 6
Lone Star Rebels @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Ronnie Selak | L | ||
Tom Purcell | L | ||
Justin Anderson | W |
April 18, 2023: Week 7
Totally Wrecked @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Weber | L | ||
Dave Karas | W | ||
Brian Debellevue | W | ||
Aaron Good | W |
May 2, 2023: Week 9
Lucky Horseshoe Wild Horses @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Perry Logan | W | ||
Jocelyn Angeles | L | ||
Walter Rivera | L | ||
Joan Pettijohn | W |
May 9, 2023: Week 10
Rumors Never Die @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | W | ||
Carlos Gonzalez | L | ||
Dylan Portelli | W | ||
Kameha Barnette | W |
May 16, 2023: Week 11
Lone Star Rebels @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | W | ||
Leif Smith | L | ||
Malcolm King | W | ||
Max Schroeder | L |
June 6, 2023: Week 14
Churchill Chimeras @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Sam Bellach | W | ||
Eb Ortega | L | ||
Dave Piccolo | W |
June 13, 2023: CC WB R1/FC R1
Lone Star Rebels @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | L | ||
Rocky Angel | L | ||
Stacy Webb | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 7 | 17 | 0.292 | 0 | 0 |
Spring 2024 | Karl's Freakin' Beacon | 10 | 11 | 0.476 | 0 | 0 |
Fall 2023 | Blackbird Blacksheep | 16 | 28 | 0.364 | 0 | 1 |
Spring 2023 | Lone Star Rebels | 20 | 16 | 0.556 | 0 | 0 |
Fall 2022 | Lone Star Rebels | 17 | 19 | 0.472 | 0 | 1 |
Spring 2022 | Lone Star Rebels | 9 | 13 | 0.409 | 0 | 1 |
Fall 2021 | Lone Star Rebels | 10 | 12 | 0.455 | 0 | 0 |