Carl Fox / Fall 2023
Sept. 12, 2023: Week 1
Lone Star Strokers @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Christopher Paguio | L | ||
Dave Vermillion | W | ||
Drew Levanti | L |
Sept. 19, 2023: Week 2
Blackbird Blacksheep @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | L | ||
David Caldera | W | ||
Michael Ginther | W | ||
Zeon Kitchiner | L |
Oct. 3, 2023: Week 4
Blackbird Blacksheep @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Jaime Dizon | W | ||
Nithin Tharakan | L | ||
Patrick Guilfoyle | L |
Oct. 10, 2023: Week 5
Finnegans Wake and Break @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Enkie Solomon | L | ||
Jackie Lalucis | W | ||
Killian Page | L | ||
Eddie Pacaoan | L |
Oct. 17, 2023: Week 6
Blackbird Blacksheep @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ball | L | ||
Tom Seymour | L | ||
Leon Waki | L | ||
Mike Maxwell | L | ✔ |
Oct. 24, 2023: Week 7
Pilsner InnDecisives @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
Skinner Castagnola-Arteaga | L | ||
Thayer McDougle | L | ✔ | |
Evan Burgess | L |
Nov. 7, 2023: Week 8
Coyle's Goyles @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Sarah Southerland | W | ||
Lian Zhu | L | ||
Laura Rifkin | W |
Nov. 28, 2023: Week 10
Cinch Phoenix @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Shreesh Nayak | W | ||
Mark Deal | W | ||
Frank Augustine | W | ||
Rick Potts | W |
Dec. 5, 2023: Week 11
Blackbird Blacksheep @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Malcolm King | L | ||
Max Schroeder | W | ||
Leif Smith | L |
Dec. 12, 2023: Week 12
Cinch You're Down There @ Blackbird Blacksheep | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Shriver | W | ||
Casey O'Neill | L | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | W |
Dec. 19, 2023: Week 13
Blackbird Blacksheep @ Totally Wrecked | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Tessa Campbell-Faramarzi | L | ||
Aaron Good | L | ||
Alexander Lucania | L |
Jan. 9, 2024: CC WB R1/FC R1
Blackbird Blacksheep @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Benjamin Anderson | W | ||
Austin Day | W | ||
Devin Sundaram | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Jon Williams | L | ||
Delia Ridge Creamer | L | ||
Garrett Remeš | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 7 | 17 | 0.292 | 0 | 0 |
Spring 2024 | Karl's Freakin' Beacon | 10 | 11 | 0.476 | 0 | 0 |
Fall 2023 | Blackbird Blacksheep | 16 | 28 | 0.364 | 0 | 1 |
Spring 2023 | Lone Star Rebels | 20 | 16 | 0.556 | 0 | 0 |
Fall 2022 | Lone Star Rebels | 17 | 19 | 0.472 | 0 | 1 |
Spring 2022 | Lone Star Rebels | 9 | 13 | 0.409 | 0 | 1 |
Fall 2021 | Lone Star Rebels | 10 | 12 | 0.455 | 0 | 0 |