Carl Fox / Fall 2024
Sept. 3, 2024: Week 1
Karl's Freakin' Beacon @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Travis Bernard | L |
Sept. 10, 2024: Week 2
Hole in the Wall Hole Wreckers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | L | ||
Richard Oliva | W |
Sept. 17, 2024: Week 3
Karl's Freakin' Beacon @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Mictil | L | ||
Joel Ramirez | W |
Sept. 24, 2024: Week 4
Lucky Horseshoe Glue Factory @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Anthony Hydron | L |
Oct. 15, 2024: Week 7
Karl's Freakin' Beacon @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Von Hall | W | ||
Ian Montbrun | L |
Oct. 22, 2024: Week 8
Lone Star Strokers @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | L | ||
Brian Cooper | L |
Oct. 29, 2024: Week 9
Friends Crooked Cues @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Gil Ubando | L | ||
Andrew Tsai | W |
Nov. 12, 2024: Week 10
Karl's Freakin' Beacon @ Final Stop | |||
---|---|---|---|
Opponent | Result | TR | |
Iggy Ibrahimli | L | ||
Preston Hudson | L | ||
Skye McDiarmid | W | ||
Julian Friedman | L |
Nov. 19, 2024: Week 11
Cinch Phoenix @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | W | ||
Mark Deal | L | ||
Thom Moyer | L | ||
TJ Harris | L |
Dec. 10, 2024: Week 13
Cinch Pack @ Karl's Freakin' Beacon | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Diana Thai | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Karl's Freakin' Beacon | 7 | 17 | 0.292 | 0 | 0 |
Spring 2024 | Karl's Freakin' Beacon | 10 | 11 | 0.476 | 0 | 0 |
Fall 2023 | Blackbird Blacksheep | 16 | 28 | 0.364 | 0 | 1 |
Spring 2023 | Lone Star Rebels | 20 | 16 | 0.556 | 0 | 0 |
Fall 2022 | Lone Star Rebels | 17 | 19 | 0.472 | 0 | 1 |
Spring 2022 | Lone Star Rebels | 9 | 13 | 0.409 | 0 | 1 |
Fall 2021 | Lone Star Rebels | 10 | 12 | 0.455 | 0 | 0 |