Travis Cline / Fall 2022
Aug. 30, 2022: Week 1
Happy Lounge Pool Cleaners @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Rohit Patel | W | ||
Paul Crouch | L | ||
Chris Logan | L | ||
Lee Ribeiro | L |
Sept. 13, 2022: Week 3
Gino Got Felt @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Bobby Shultz | L | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | W |
Sept. 20, 2022: Week 4
Cinch You're Down There @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | L | ||
Charles Carr | W | ||
Miguel Chimas | L |
Oct. 4, 2022: Week 6
Hole in the Wall Howlers @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Jay Cash | W | ||
Zeon Kitchiner | W |
Oct. 18, 2022: Week 8
Route 101 Dalmatians @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Victor Ramos | L | ||
Jeffrey Smith | L | ||
Mike Franklin | L |
Oct. 25, 2022: Week 9
Gino Got Felt @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Estelle Mays | W | ||
Humberto 'HJ' Gonzalez | W | ||
Tina Asuncion | L |
Nov. 1, 2022: Week 10
Gino Got Felt @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L | ||
James Neale | L | ||
Thayer McDougle | L | ||
Evan Burgess | L |
Nov. 8, 2022: Week 11
Slate Silver Sparkles @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Joel Talevi | L | ||
Mars Jullian | W | ||
Patrick Guilfoyle | L | ||
Jaime Dizon | L |
Nov. 15, 2022: Week 12
Gino Got Felt @ Gino & Carlo Pool Boys | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Jojo Abuda | L | ||
Sean Kearney | L | ||
Scott Serata | W |
Nov. 29, 2022: Week 13
Connecticut's Angels @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | L | ||
Garrett Remeš | W | ||
Michael Diep | L | ||
Delia Ridge Creamer | L |
Dec. 6, 2022: Week 14
Gino Got Felt @ Route 101 Dalmatians | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | W | ||
Jeffrey Smith | L | ✔ | |
Victor Ramos | L | ||
Stern Montoya | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Pilsner Penguins @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Jake Harker | W | ||
Tina Asuncion | L | ||
Rodney Zarnegar | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 3 | 7 | 0.300 | 0 | 0 |
Spring 2023 | Happy Got Diamond | 7 | 8 | 0.467 | 0 | 0 |
Fall 2022 | Gino Got Felt | 16 | 27 | 0.372 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 19 | 15 | 0.559 | 0 | 1 |
Fall 2021 | Players 93 | 11 | 12 | 0.478 | 0 | 0 |