Lucy Ji / Spring 2022
Feb. 8, 2022: Week 1
Pool Boys of Club 93 @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | L | ||
Matt Gough | W | ||
Eric Mitchell | W | ||
Garrett Remeš | W |
Feb. 22, 2022: Week 3
93 ‘til Infinity @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
James Bavuso | W | ||
John Frakes | L | ||
Bob Schnatterly | W |
March 8, 2022: Week 5
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | W | ||
Rodney Zarnegar | L | ||
Gerlie Mendoza | L | ||
Humberto 'HJ' Gonzalez | L |
April 19, 2022: Week 9
Sage & Drifter Drifters @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Sorensen | L | ||
Marco Scabin | W | ||
Kryhme Jackson | L | ||
Joshua Badura | W |
May 3, 2022: Week 11
Billiard Palacade Rawhides @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Greg Benitz | L | ||
Bob Simon | L | ||
Mike Maxwell | L |
May 10, 2022: Week 12
93 ‘til Infinity @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Franklin | L | ||
Victor Ramos | W | ||
Jeffrey Smith | L | ||
Romy Mancini | L |
May 17, 2022: Week 13
Shovel This @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Juan Carlos Buenrostro | L | ||
Leif Smith | W | ||
Malcolm King | W | ||
Max Schroeder | L |
May 24, 2022: Week 14
Lone Star Longhorns @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Brandi Jarman | W | ||
John McNulty | W | ||
Colin O'Hara | W | ||
Brian Hintze | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
93 ‘til Infinity @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Rodney Zarnegar | L | ||
Humberto 'HJ' Gonzalez | L | ||
Fran Herman | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 7 | 9 | 0.438 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 7 | 0.533 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 11 | 3 | 0.786 | 0 | 1 |
Spring 2023 | Wrecking Balls | 8 | 10 | 0.444 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 14 | 18 | 0.438 | 0 | 0 |
Fall 2021 | Players 93 | 7 | 12 | 0.368 | 0 | 0 |