Lucy Ji / Fall 2023
Sept. 12, 2023: Week 1
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Diana Thai | W | ||
Johny Garcia | L |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | L | ||
Justin Anderson | W |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
John Larkin | W | ||
Max Schroeder | W |
Dec. 19, 2023: Week 13
Gino's Diamonds @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Radford | W | ||
Saef Edghiym | W | ||
Vinny Valdez | W | ||
Jesse Schaupp | L |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Thom Moyer | W | ||
Mark Deal | W | ||
Shreesh Nayak | W | ||
TJ Harris | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | W | ||
Joe Medina | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | W | ||
Dave Vermillion | L |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | L | ||
Eb Ortega | L | ||
Maria Lopez-Recio | W |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | L | ||
John Frakes | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 7 | 9 | 0.438 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 8 | 7 | 0.533 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 11 | 3 | 0.786 | 0 | 1 |
Spring 2023 | Wrecking Balls | 8 | 10 | 0.444 | 0 | 0 |
Spring 2022 | 93 ‘til Infinity | 14 | 18 | 0.438 | 0 | 0 |
Fall 2021 | Players 93 | 7 | 12 | 0.368 | 0 | 0 |