Ben Becker / Fall 2024
Sept. 3, 2024: Week 1
Happy Diamond CueTTs @ The Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | W | ||
Brian Hintze | L |
Sept. 10, 2024: Week 2
Finnegans Wake and Break @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Annette White | W | ||
Eddie Pacaoan | W | ||
Enkie Solomon | W | ||
Eddie Harper | W |
Sept. 17, 2024: Week 3
Happy Diamond CueTTs @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | L | ||
Kevin Scheper | W | ||
Tom Seymour | W | ||
Mike Maxwell | L |
Sept. 24, 2024: Week 4
Blackbird Breakers @ Happy Diamond CueTTs | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Julia Calderon | W | ||
Julian Ostrow | W | ||
Carlos Gonzalez | L |
Oct. 29, 2024: Week 9
Happy Diamond CueTTs @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Josh O'Brien | W | ||
Devin Sundaram | L | ||
Benjamin Anderson | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Happy Diamond CueTTs | 12 | 6 | 0.667 | 0 | 1 |