Wael Al-Sallami / Fall 2024
Sept. 17, 2024: Week 3
King Cuong's Den @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ✔ | |
Leif Smith | W | ||
John Larkin | W | ||
Stephen Keen | W |
Sept. 24, 2024: Week 4
Route 101 Pool Cleaners @ Il Pirata Not Your FN Cisters | |||
---|---|---|---|
Opponent | Result | TR | |
Eb Ortega | L | ||
Laura Rifkin | W | ||
Kirsten Day | W | ||
Claudia Hendershaw | W | ✔ |
Oct. 1, 2024: Week 5
Happy Lounge Rawhides @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Bob Simon | W | ||
Skip Perry | L | ||
Mike Maxwell | L |
Oct. 8, 2024: Week 6
Route 101 Pool Cleaners @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Garner | W | ||
Mari Robles | W | ||
Dave Piccolo | W | ||
Jeff Dornbusch | W |
Oct. 29, 2024: Week 9
Cinch Phoenix @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Potts | W | ||
Mark Deal | W | ||
Julie Le | W | ||
Frank Augustine | W |
Nov. 19, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | W | ✔ | |
Rick Bradford | L | ||
Julien Roeser | W | ||
Fran Herman | L |
Dec. 10, 2024: Week 13
Gino & Carlo Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Guillermo Rosales | W | ||
Jazzy Garay | W | ||
Anthony Navarro | W | ||
Will Shaheen | W |
Dec. 17, 2024: Week 14
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ✔ | |
Chris Loughran | W | ||
Justin Anderson | W | ||
Rene Loria | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 24 | 8 | 0.750 | 2 | 3 |
Spring 2024 | Route 101 Pool Cleaners | 11 | 9 | 0.550 | 1 | 1 |
Fall 2023 | Route 101 Pool Cleaners | 8 | 8 | 0.500 | 0 | 0 |
Spring 2023 | Route 101 Pool Cleaners | 20 | 12 | 0.625 | 2 | 2 |
Fall 2022 | Happy Lounge Pool Cleaners | 24 | 12 | 0.667 | 3 | 3 |
Spring 2022 | Eagle Pool Cleaners | 24 | 10 | 0.706 | 0 | 4 |
Fall 2021 | Bloodhound Ballbusters | 18 | 7 | 0.720 | 1 | 2 |