Wael Al-Sallami / Spring 2022
Feb. 8, 2022: Week 1
Eagle Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Martin Barron | L | ||
Richie O'Flynn | W |
Feb. 15, 2022: Week 2
Eagle Pool Cleaners @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Patrick Picard | W | ||
Bryan Hoff | W | ||
Tim Potter | L | ||
Sarah Honig | L |
Feb. 22, 2022: Week 3
Whomping Willows @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | W | ||
Devin Sundaram | L | ||
Austin Day | W |
March 1, 2022: Week 4
Eagle Pool Cleaners @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerald Borjas | W | ||
Reno Boccara | W | ||
Les Mullin | W | ||
Zeon Kitchiner | W |
March 8, 2022: Week 5
Churchill Churchaholics @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L |
March 15, 2022: Week 6
Eagle Pool Cleaners @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | W | ||
Thom Moyer | W | ||
Rick Potts | W | ||
Julie Le | W |
April 5, 2022: Week 7
Billiard Palacade Rawhides @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | L | ✔ | |
Tom Seymour | L | ||
Jerry Ball | W | ||
Greg Benitz | L |
April 12, 2022: Week 8
Pool Boys of Club 93 @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Serata | W | ||
Eric Mitchell | W | ||
Mohamed Elzaki | W |
April 26, 2022: Week 10
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Bob Simon | W | ||
Greg Benitz | L | ||
Joshua Maldonado | L |
May 3, 2022: Week 11
Eagle Pool Cleaners @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Skinner Castagnola-Arteaga | W | ||
Bill Courtright | W | ||
James Neale | W | ||
Evan Burgess | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | W | ||
Chris Loughran | L | ||
Tyler Hurley | W | ||
Daithi O'Leary | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ✔ | |
Noah Snyder | W | ||
Skip Perry | W | ||
Marcelo Avilés | W | ||
Skip Perry | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
New Palacade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Roman Pina | L | ||
Erick Gutierrez | L | ||
Gustavo Moncada | W | ||
Leonardo Flores | L |
June 23, 2022: CC LB R5
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Daithi O'Leary | L | ||
Chris Loughran | W | ||
Danny Mullan | L |
June 28, 2022: CC LB R6
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Maxwell | W | ||
Tom Seymour | W | ||
Joshua Maldonado | L |
June 30, 2022: CC Final
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | W | ||
Noah Snyder | L | ||
Diogo Martini | L | ||
Ryan Piaget | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 24 | 8 | 0.750 | 2 | 3 |
Spring 2024 | Route 101 Pool Cleaners | 11 | 9 | 0.550 | 1 | 1 |
Fall 2023 | Route 101 Pool Cleaners | 8 | 8 | 0.500 | 0 | 0 |
Spring 2023 | Route 101 Pool Cleaners | 20 | 12 | 0.625 | 2 | 2 |
Fall 2022 | Happy Lounge Pool Cleaners | 24 | 12 | 0.667 | 3 | 3 |
Spring 2022 | Eagle Pool Cleaners | 24 | 10 | 0.706 | 0 | 4 |
Fall 2021 | Bloodhound Ballbusters | 18 | 7 | 0.720 | 1 | 2 |