Wael Al-Sallami / Spring 2024
May 21, 2024: Week 10
Bus Stop Flyers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | W | ||
Chris Loughran | L | ✔ | |
Tom Purcell | W | ||
Justin Anderson | L |
May 28, 2024: Week 11
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Rick Bradford | W | ||
Julien Roeser | W | ||
Carlos Rodrigues | L |
June 4, 2024: Week 12
Happy Diamond CueTTs @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Lila Butler | W | ||
Yuko Takahashi | L | ||
Modi Shantharam | L | ||
Joina Liao | L |
June 11, 2024: Week 13
Route 101 Pool Cleaners @ G&C Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Will Shaheen | L | ||
Anthony Navarro | L | ||
Jazzy Garay | W | ✔ |
June 18, 2024: Week 14
Route 101 Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rick Bradford | W | ||
Fran Herman | W | ||
James Horsfall | W |
June 25, 2024: CC WB R1/FC R1
Peace 'Em Up @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Preston Hudson | W | ||
Ruben Aguilar | W | ✔ | |
Diego Schwarz | L | ✔ |
July 2, 2024: CC WB R2/CC LB R1/FC R2
Route 101 Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | L | ||
Skip Perry | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
G&C Billiard Club @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Revelina Um | L | ||
Jojo Abuda | L | ||
Jazzy Garay | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 17 | 7 | 0.708 | 2 | 2 |
Spring 2024 | Route 101 Pool Cleaners | 11 | 9 | 0.550 | 1 | 1 |
Fall 2023 | Route 101 Pool Cleaners | 8 | 8 | 0.500 | 0 | 0 |
Spring 2023 | Route 101 Pool Cleaners | 20 | 12 | 0.625 | 2 | 2 |
Fall 2022 | Happy Lounge Pool Cleaners | 24 | 12 | 0.667 | 3 | 3 |
Spring 2022 | Eagle Pool Cleaners | 24 | 10 | 0.706 | 0 | 4 |
Fall 2021 | Bloodhound Ballbusters | 18 | 7 | 0.720 | 1 | 2 |