Esau Ortiz / Spring 2022
Feb. 8, 2022: Week 1
Eagle Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Richie O'Flynn | L | ||
Martin Barron | L | ||
Arthur McCaughey | W | ✔ |
Feb. 15, 2022: Week 2
Eagle Pool Cleaners @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Patrick Picard | W | ||
Sarah Honig | L | ||
Tim Potter | W |
Feb. 22, 2022: Week 3
Whomping Willows @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | W | ||
John Putnam | W | ||
Austin Day | W |
March 1, 2022: Week 4
Eagle Pool Cleaners @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Tiki Reeves | W | ||
Zeon Kitchiner | L | ||
Les Mullin | W | ||
Gerald Borjas | W |
March 8, 2022: Week 5
Churchill Churchaholics @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | W | ||
Travis Yallup | L | ||
Ari Cowan | W | ||
Jessie Manuel | W |
April 5, 2022: Week 7
Billiard Palacade Rawhides @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Greg Benitz | W | ||
Mike Maxwell | L | ||
Jerry Ball | L | ✔ | |
Tom Seymour | L |
April 12, 2022: Week 8
Pool Boys of Club 93 @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Mitchell | W | ||
Mohamed Elzaki | W | ||
Scott Serata | L |
April 19, 2022: Week 9
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Barron | L | ||
Danny Mullan | W | ||
Arthur McCaughey | L |
April 26, 2022: Week 10
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Rick Mariani | W | ||
Greg Benitz | W | ||
Bob Simon | W |
May 3, 2022: Week 11
Eagle Pool Cleaners @ Billiard Palacade Caballeros | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Evan Burgess | L | ||
James Neale | L | ||
Salvador Miranda | W |
May 10, 2022: Week 12
Slate of the Union @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Rhys Hughes | W | ||
Skip Perry | L | ||
Quinn Reilly | L |
May 17, 2022: Week 13
Eagle Pool Cleaners @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Julien Roeser | W | ||
Adam Jackson | W | ✔ | |
Rick Bradford | W | ||
Anthony Hydron | W |
May 24, 2022: Week 14
New Palacade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Perez | W | ||
Leonardo Flores | W | ||
Roman Pina | W | ||
Gustavo Moncada | L |
May 31, 2022: CC WB R1/FC R1
93 ‘til Infinity @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Cline | W | ||
Joina Liao | L | ||
Lila Butler | L | ||
Yuko Takahashi | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Tyler Hurley | W | ||
Daithi O'Leary | W | ||
Chris Loughran | W | ✔ | |
Danny Mullan | L | ||
Danny Mullan | W |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Noah Snyder | L | ||
Rhys Hughes | L | ||
Marcelo Avilés | W | ||
Skip Perry | L |
June 21, 2022: CC WB R4/CC LB R4/FC Final
New Palacade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Erick Gutierrez | L | ||
Roman Pina | W | ✔ | |
Leonardo Flores | W | ||
Gustavo Moncada | L | ||
Leonardo Flores | W |
June 23, 2022: CC LB R5
Family Irish Brigade @ Eagle Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Danny Mullan | L | ||
Chris Loughran | W | ||
Arthur McCaughey | L | ||
Daithi O'Leary | W |
June 28, 2022: CC LB R6
Eagle Pool Cleaners @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Bob Simon | W | ✔ |
June 30, 2022: CC Final
Eagle Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Ryan Piaget | W | ||
Noah Snyder | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 12 | 8 | 0.600 | 0 | 1 |
Spring 2024 | Route 101 Pool Cleaners | 31 | 21 | 0.596 | 1 | 2 |
Fall 2023 | Route 101 Pool Cleaners | 17 | 14 | 0.548 | 0 | 2 |
Spring 2023 | Route 101 Pool Cleaners | 23 | 17 | 0.575 | 2 | 1 |
Fall 2022 | Happy Lounge Pool Cleaners | 22 | 14 | 0.611 | 1 | 2 |
Spring 2022 | Eagle Pool Cleaners | 30 | 18 | 0.625 | 2 | 2 |
Fall 2021 | Bloodhound Ballbusters | 14 | 8 | 0.636 | 0 | 0 |