Esau Ortiz / Fall 2022
Aug. 30, 2022: Week 1
Happy Lounge Pool Cleaners @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Yuko Takahashi | L |
Sept. 6, 2022: Week 2
Hole in the Wall Howlers @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Darius Cunningham | W | ||
Jay Cash | W | ||
Gerald Borjas | W | ||
Ian Jolly | W |
Sept. 20, 2022: Week 4
Happy Lounge Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Kelvin Chung | W | ||
Dean Washington | L | ||
Nick Chackel | W | ✔ | |
Mar Ronquillo | W |
Sept. 27, 2022: Week 5
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Charles Carr | W |
Oct. 4, 2022: Week 6
Happy Lounge Pool Cleaners @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Peter Lee | W | ||
Julia Brown | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L |
Oct. 18, 2022: Week 8
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | L | ||
Tom Seymour | L | ||
Mike Maxwell | L | ||
Bob Simon | L |
Oct. 25, 2022: Week 9
Happy Lounge Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | L | ||
Jeff Molno | L |
Nov. 1, 2022: Week 10
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Skip Perry | L | ✔ | |
Noah Snyder | W |
Nov. 8, 2022: Week 11
Churchill Get You Saved @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | W | ||
Richard Yau | W |
Nov. 15, 2022: Week 12
Happy Lounge Pool Cleaners @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Darrell Haslip | W | ||
Antonio Cracchiolo | L |
Nov. 29, 2022: Week 13
Lucky Horseshoe Glue Factory @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
James Horsfall | W | ||
Carlos Rodrigues | W | ||
Adam Jackson | W | ||
Rob Moore | W |
Dec. 6, 2022: Week 14
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Skip Perry | W | ||
Diogo Martini | L |
Dec. 13, 2022: CC WB R1/FC R1
Cinch You're Down There @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Sneaky Peaks @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | L | ||
Skinner Castagnola-Arteaga | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | W | ||
Bob Simon | L | ✔ | |
Mike Maxwell | W | ||
Tom Seymour | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Happy Lounge Pool Cleaners @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Piaget | W | ||
Diogo Martini | L | ||
Rhys Hughes | W | ||
Skip Perry | L |
Jan. 19, 2023: CC Final
Happy Lounge Rawhides @ Happy Lounge Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | W |
Jan. 24, 2023: CC Final 2
Happy Lounge Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | L | ||
Mike Maxwell | L | ||
Leon Waki | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 10 | 6 | 0.625 | 0 | 1 |
Spring 2024 | Route 101 Pool Cleaners | 31 | 21 | 0.596 | 1 | 2 |
Fall 2023 | Route 101 Pool Cleaners | 17 | 14 | 0.548 | 0 | 2 |
Spring 2023 | Route 101 Pool Cleaners | 23 | 17 | 0.575 | 2 | 1 |
Fall 2022 | Happy Lounge Pool Cleaners | 22 | 14 | 0.611 | 1 | 2 |
Spring 2022 | Eagle Pool Cleaners | 30 | 18 | 0.625 | 2 | 2 |
Fall 2021 | Bloodhound Ballbusters | 14 | 8 | 0.636 | 0 | 0 |