Esau Ortiz / Spring 2023
March 7, 2023: Week 1
Gino e Carlo Uniti @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Jojo Abuda | W | ||
Joe Powden | W | ||
Rob Sniezek | W | ||
Will Shaheen | L |
March 14, 2023: Week 2
Route 101 Pool Cleaners @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Matt Raine | W | ||
Marco Scabin | L | ||
Joshua Badura | W | ||
Kara Cox | W |
March 21, 2023: Week 3
Lone Star Strokers @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Dave Vermillion | L | ||
Drew Levanti | W | ||
Brian Cooper | L |
April 4, 2023: Week 5
Cinch You're Down There @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Casey O'Neill | L | ||
Ian Montbrun | L | ||
Miguel Chimas | W |
April 18, 2023: Week 7
Route 101 Pool Cleaners @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Kirsten Day | L | ||
Maria Lopez-Recio | L | ||
Lela Andrews | W | ||
Tamera Walters | W |
April 25, 2023: Week 8
Route 101 Nomads @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | W | ||
Skip Perry | W | ||
Jeffrey Smith | W | ||
Willie Gregory | W |
May 2, 2023: Week 9
Route 101 Pool Cleaners @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | W | ||
Evan Burgess | L | ||
Brendon Taing | L | ||
Thayer McDougle | W |
May 23, 2023: Week 12
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Liam O'Brien | L | ||
Daithi O'Leary | L | ||
Kieran Sullivan | L | ||
Danny Mullan | L |
May 30, 2023: Week 13
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | W | ||
Roy Luo | L | ||
Nick Wells | W | ✔ | |
William Huntington | L |
June 6, 2023: Week 14
Route 101 Pool Cleaners @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Daithi O'Leary | W | ||
Liam O'Brien | W | ✔ | |
Danny Mullan | L | ||
Chris Loughran | W |
June 13, 2023: CC WB R1/FC R1
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
Bob Schnatterly | L | ||
Radley Roberts | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Route 101 Nomads @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Willie Gregory | W | ✔ | |
Skip Perry | L | ||
JM Reasonda | L | ||
Jeffrey Smith | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Churchill Have Eyes @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Nick Wells | L |
June 29, 2023: CC LB R3
Golden Slate Warriors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Fearghal McEleney | L |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Route 101 Pool Cleaners @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Mike Maxwell | W | ||
Tom Seymour | L | ||
Bob Simon | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 12 | 8 | 0.600 | 0 | 1 |
Spring 2024 | Route 101 Pool Cleaners | 31 | 21 | 0.596 | 1 | 2 |
Fall 2023 | Route 101 Pool Cleaners | 17 | 14 | 0.548 | 0 | 2 |
Spring 2023 | Route 101 Pool Cleaners | 23 | 17 | 0.575 | 2 | 1 |
Fall 2022 | Happy Lounge Pool Cleaners | 22 | 14 | 0.611 | 1 | 2 |
Spring 2022 | Eagle Pool Cleaners | 30 | 18 | 0.625 | 2 | 2 |
Fall 2021 | Bloodhound Ballbusters | 14 | 8 | 0.636 | 0 | 0 |