Esau Ortiz / Fall 2023
Sept. 12, 2023: Week 1
Gestalt G's @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Mike Wechsler | W | ||
Jeff Mitchell | W | ||
Carlos Martinez | W | ||
Chris Vital | W |
Sept. 26, 2023: Week 3
Route 101 Pool Cleaners @ Union Rail House | |||
---|---|---|---|
Opponent | Result | TR | |
AJ Cavossa | W | ||
Matt O'Driscoll | W | ||
Sanchit Sharma | L | ||
Matt Gomez | W |
Oct. 3, 2023: Week 4
Shovel This @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | W | ||
Stephen Keen | L | ||
Massimo Giusti | L |
Oct. 10, 2023: Week 5
Route 101 Pool Cleaners @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Kevin DeWar | W | ||
Steven Waldon | L | ||
Antonio Cracchiolo | L |
Oct. 17, 2023: Week 6
Route 101 Pool Cleaners @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Dean Washington | W | ||
Nick Chackel | W | ||
Kurt Weitzmann | W |
Oct. 24, 2023: Week 7
Cinch Pack @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
John Frakes | W | ||
Bob Schnatterly | L | ||
David Norris | W |
Dec. 5, 2023: Week 11
Happy Lounge Rawhides @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Leon Waki | L | ||
Kevin Scheper | W | ||
Joshua Maldonado | L | ||
Bob Simon | L |
Jan. 2, 2024: Week 14
Smoke & Rumors @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Max Sanchez | L | ||
Buddy Giguere | L | ||
Steven Waldon | L | ✔ |
Jan. 9, 2024: CC WB R1/FC R1
Clean Slate @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Friends Crooked Cues @ Route 101 Pool Cleaners | |||
---|---|---|---|
Opponent | Result | TR | |
Victor Ramos | L | ||
Russel Pacho | W | ||
Roy Santiago | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Route 101 Pool Cleaners | 16 | 12 | 0.571 | 0 | 1 |
Spring 2024 | Route 101 Pool Cleaners | 31 | 21 | 0.596 | 1 | 2 |
Fall 2023 | Route 101 Pool Cleaners | 17 | 14 | 0.548 | 0 | 2 |
Spring 2023 | Route 101 Pool Cleaners | 23 | 17 | 0.575 | 2 | 1 |
Fall 2022 | Happy Lounge Pool Cleaners | 22 | 14 | 0.611 | 1 | 2 |
Spring 2022 | Eagle Pool Cleaners | 30 | 18 | 0.625 | 2 | 2 |
Fall 2021 | Bloodhound Ballbusters | 14 | 8 | 0.636 | 0 | 0 |