Bill Courtright / Fall 2021
Aug. 24, 2021: Week 2
Blackbird @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Chris Kline | W | ||
Frank Augustine | W | ||
Mark Deal | L | ||
Thom Moyer | L |
Aug. 31, 2021: Week 3
Bloodhound Ballbusters @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Todd Emmel | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | W | ||
Wael Al-Sallami | L |
Sept. 21, 2021: Week 5
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Anthony Hydron | L |
Sept. 28, 2021: Week 6
Blackbird @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | L | ||
Mike Franklin | L | ||
Eric Kalisa | W | ||
Alan Lowe | L |
Oct. 5, 2021: Week 7
Slate Rawhides @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | L | ||
Tom Seymour | L | ||
Jerry Ball | W | ||
Joshua Maldonado | L |
Oct. 12, 2021: Week 8
Blackbird @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Skip Perry | W |
Oct. 19, 2021: Week 9
Smoke & Rumors @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
David Monroe | W | ||
Rene Denis | W | ||
Kevin DeWar | W | ||
Chris DuCoing | L |
Oct. 26, 2021: Week 10
Lucky Horseshoe Glue Factory @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | W | ||
Adam Jackson | L |
Nov. 2, 2021: Found Cup R 1/City Champ R 1
Blackbird Blue Balls @ Blackbird | |||
---|---|---|---|
Opponent | Result | TR | |
Ryan Nicholas | W | ||
Richard Yau | W | ||
Kevin Gomes | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner InnDecisives | 9 | 3 | 0.750 | 0 | 0 |
Spring 2024 | Pilsner InnDecisives | 2 | 9 | 0.182 | 0 | 0 |
Fall 2023 | Pilsner InnDecisives | 16 | 2 | 0.889 | 1 | 2 |
Spring 2023 | Pilsner InnDecisives | 10 | 4 | 0.714 | 0 | 0 |
Fall 2022 | Sneaky Peaks | 19 | 16 | 0.543 | 0 | 0 |
Spring 2022 | Billiard Palacade Caballeros | 12 | 16 | 0.429 | 0 | 0 |
Fall 2021 | Blackbird | 11 | 15 | 0.423 | 0 | 0 |