James Erd / Fall 2021
Aug. 17, 2021: Week 1
Cinch You're Down There @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Tony Alcala | W | ||
Ian Montbrun | W | ||
Miguel Chimas | L |
Aug. 31, 2021: Week 3
Black Willows @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Chackel | W | ||
Kurt Weitzmann | W | ||
Mar Ronquillo | L | ||
Dani Jimenez | W |
Sept. 14, 2021: Week 4
Cinchsationals @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Diogo Martini | L | ||
Marcelo Avilés | L |
Sept. 21, 2021: Week 5
Cinchsationals @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | L | ||
John Larkin | W | ||
Max Schroeder | W | ||
Juan Carlos Buenrostro | L |
Sept. 28, 2021: Week 6
Cinchsationals @ Hole in the Wall Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Buddy Jacques | W | ||
Greg Weed | W | ||
Troy Brunet | W | ||
Charley Joseph | W |
Oct. 12, 2021: Week 8
Cinch Phoenix @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR |
Oct. 19, 2021: Week 9
Cinchsationals @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Hajime Miyazaki | W | ||
Monica Carranza | W |
Oct. 26, 2021: Week 10
Cinchsationals @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Travis Yallup | L | ||
Rigo Lopez | W | ||
Ari Cowan | L | ||
Erik Proctor | W |
Nov. 9, 2021: Found Cup R2/CC R2 WB/CCR1 LB
Cinchsationals @ Lucky Horseshoe Horseshoes | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Rice | W | ||
Simone Manganelli | W | ||
Michael Moreno | W | ||
Brenden Chadwick | W |
Nov. 16, 2021: Found Cup R 3/CC R3 WB/CC R2 LB
Rumors Never Die @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Alex Mendes da Costa | W | ||
Carlos Gonzalez | W | ||
Tom Howe | W |
Nov. 30, 2021: FC Finals/CC R4 WB/CC R4 LB
Cinchsationals @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Rigo Lopez | L | ||
Ari Cowan | L | ✔ | |
Travis Yallup | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2023 | Cinchsationals | 1 | 1 | 0.500 | 0 | 0 |
Fall 2022 | Cinchsationals | 22 | 32 | 0.407 | 0 | 0 |
Spring 2022 | Cinchsationals | 14 | 6 | 0.700 | 0 | 2 |
Fall 2021 | Cinchsationals | 16 | 8 | 0.667 | 0 | 2 |