Sarah Honig / Spring 2022
Feb. 8, 2022: Week 1
Pilsner Innmates @ Pilsner Penguins | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Ninad Desai | W |
Feb. 15, 2022: Week 2
Eagle Pool Cleaners @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | W | ||
Esau Ortiz | W | ||
Chris Logan | W | ||
Wael Al-Sallami | W |
Feb. 22, 2022: Week 3
Churchill Churchaholics @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | W | ||
Erik Proctor | L | ||
Dave Ward | L | ||
Ari Cowan | L |
March 1, 2022: Week 4
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L |
March 8, 2022: Week 5
Pilsner Innmates @ Pool Boys of Club 93 | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | W | ||
Eric Mitchell | W | ||
Mohamed Elzaki | L | ||
Matt Gough | W |
March 15, 2022: Week 6
Pilsner Innmates @ Billiard Palacade Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Joshua Maldonado | W | ||
Bob Simon | L | ||
Mike Maxwell | L |
April 5, 2022: Week 7
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
John Putnam | L | ||
Austin Day | W |
April 12, 2022: Week 8
Pilsner Innmates @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Reno Boccara | W | ||
Thomas Messer | W |
April 19, 2022: Week 9
Slate Silver Sparkles @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | W |
April 26, 2022: Week 10
Whomping Willows @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | W | ||
Devin Sundaram | L |
May 3, 2022: Week 11
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
David Norris | W | ||
James Bavuso | L | ||
John Frakes | W |
May 10, 2022: Week 12
Smoke & Rumors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
David Monroe | L | ||
Juan Montes | L |
May 17, 2022: Week 13
Pilsner Innmates @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Ross | L | ||
Chris Knight | L | ||
Mac Cormier | W | ||
Nithin Tharakan | L |
May 24, 2022: Week 14
Pilsner Innmates @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Julie Le | L | ||
Frank Augustine | L |
May 31, 2022: CC WB R1/FC R1
Pilsner Innmates @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Michael Bouey | L | ||
John McNulty | L | ||
Brian Hintze | L |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | W | ||
Nima Gaadadsuren | L | ||
Miguel Chimas | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Dean Washington | W |
June 21, 2022: CC WB R4/CC LB R4/FC Final
Pilsner Innmates @ Churchill Churchaholics | |||
---|---|---|---|
Opponent | Result | TR | |
Ari Cowan | L | ||
Dave Ward | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 11 | 12 | 0.478 | 0 | 1 |
Spring 2024 | Pilsner Innmates | 12 | 16 | 0.429 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 14 | 0.364 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 11 | 7 | 0.611 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 20 | 20 | 0.500 | 0 | 1 |
Fall 2021 | Pilsner Innmates | 4 | 5 | 0.444 | 0 | 0 |