Sarah Honig / Fall 2023
Sept. 12, 2023: Week 1
Golden Slate Warriors @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Marcelo Avilés | L |
Oct. 3, 2023: Week 4
Pilsner Innmates @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Tim Shishkin | L | ||
Vinny Valdez | L | ||
Issac Lopez | L |
Oct. 10, 2023: Week 5
Happy Got Diamond @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Modi Shantharam | L | ||
Ben Becker | L | ||
Yuko Takahashi | L | ||
Joina Liao | W |
Nov. 7, 2023: Week 8
Pilsner Innmates @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Fran Herman | L | ||
Adam Jackson | W | ||
Rick Bradford | W | ||
James Horsfall | W |
Dec. 5, 2023: Week 11
Bus Slop @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Dan McMullen | L | ||
Victor Kane | W | ||
Julio Mena Ríos | W | ||
Palani Thangaraj | W |
Jan. 2, 2024: Week 14
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Dave Vermillion | L | ||
Drew Levanti | L | ||
Christopher Paguio | L |
Jan. 9, 2024: CC WB R1/FC R1
Pilsner Innmates @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Victoria Colussi | L | ||
Sam Bellach | W | ||
Shakira Perez | W | ||
Dave Piccolo | L |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Pilsner Innmates @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Julia Calderon | W | ||
Julian Ostrow | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Pilsner Innmates @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | W | ||
Massimo Giusti | W | ||
Malcolm King | W | ||
Max Schroeder | L | ||
Max Schroeder | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 5 | 10 | 0.333 | 0 | 0 |
Spring 2024 | Pilsner Innmates | 12 | 16 | 0.429 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 14 | 0.364 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 11 | 7 | 0.611 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 20 | 20 | 0.500 | 0 | 1 |
Fall 2021 | Pilsner Innmates | 4 | 5 | 0.444 | 0 | 0 |