Sarah Honig / Spring 2024
March 26, 2024: Week 2
Pilsner Innmates @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Johny Garcia | W | ||
Diana Thai | W |
April 2, 2024: Week 3
Hole in the Wall Hole Wreckers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Darrell Haslip | W |
April 16, 2024: Week 5
Happy Lounge Rawhides @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Maldonado | L | ||
Tom Seymour | W | ||
Bob Simon | L |
April 23, 2024: Week 6
Pilsner Innmates @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Russel Pacho | W | ||
Mike Franklin | L | ||
Jeff Waldman | L | ||
Victor Ramos | L |
May 7, 2024: Week 8
Pilsner Innmates @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Austin Day | W | ||
Josh O'Brien | L |
May 14, 2024: Week 9
Gestalt G's @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Hunter Alves | W | ||
DW Sommerville | L |
May 21, 2024: Week 10
Pilsner Innmates @ Lone Star Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | W | ||
Aemar Kenji | L | ||
Brian Cooper | W |
May 28, 2024: Week 11
Blackbird Breakers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Geri Smessaert | L |
June 11, 2024: Week 13
Pilsner Innmates @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Mar Ronquillo | L | ||
Dean Washington | L | ||
Nick Chackel | L |
June 18, 2024: Week 14
The Fizz @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | W | ||
Pedro Saavedra | W | ||
Neeshah Azam | W | ||
Mel Omega | L |
June 25, 2024: CC WB R1/FC R1
Lone Star Strokers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | L | ||
Adam Shinn | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Pilsner Innmates | 11 | 12 | 0.478 | 0 | 1 |
Spring 2024 | Pilsner Innmates | 12 | 16 | 0.429 | 0 | 0 |
Fall 2023 | Pilsner Innmates | 8 | 14 | 0.364 | 0 | 0 |
Fall 2022 | Pilsner Innmates | 11 | 7 | 0.611 | 0 | 0 |
Spring 2022 | Pilsner Innmates | 20 | 20 | 0.500 | 0 | 1 |
Fall 2021 | Pilsner Innmates | 4 | 5 | 0.444 | 0 | 0 |