Kevin DeWar / Fall 2023
Sept. 12, 2023: Week 1
Union Rail House @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Sanchit Sharma | W | ||
Matt Gomez | W |
Sept. 26, 2023: Week 3
Shovel This @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Stephen Keen | L | ||
Leif Smith | L | ||
Massimo Giusti | L | ||
Malcolm King | L |
Oct. 3, 2023: Week 4
Smoke & Rumors @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Rich Fullerton | L | ||
Preston Cheek | W | ||
Joe Hurn | L |
Oct. 10, 2023: Week 5
Route 101 Pool Cleaners @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | W | ||
Esau Ortiz | L | ||
Alex Kopel | L | ||
Rohit Patel | W |
Oct. 24, 2023: Week 7
The Black Willows @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | W | ||
Mar Ronquillo | W | ||
Dean Washington | W | ||
Nick Chackel | W |
Nov. 14, 2023: Week 9
Cinch Pack @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Radley Roberts | W | ||
Johny Garcia | W | ||
Diana Thai | W | ||
Bob Schnatterly | L |
Nov. 28, 2023: Week 10
Friends Crooked Cues @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Doug Robertson | W | ||
Jeff Waldman | W | ✔ | |
Russel Pacho | W | ||
Victor Ramos | L |
Dec. 5, 2023: Week 11
Pilsner InnDecisives @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Bill Courtright | L | ||
James Neale | W | ||
Salvador Miranda | L | ||
Brendon Taing | W |
Jan. 9, 2024: CC WB R1/FC R1
Churchill Have Eyes @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Luo | L | ||
Ari Cowan | W | ✔ |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Bus Stop Flyers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Tom Purcell | L |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Smoke & Rumors @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Tom Seymour | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Smoke & Rumors @ Pilsner InnDecisives | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ||
Evan Burgess | W | ||
Skinner Castagnola-Arteaga | L | ✔ | |
James Neale | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 27 | 12 | 0.692 | 2 | 3 |
Spring 2024 | Smoke & Fizz | 21 | 14 | 0.600 | 2 | 2 |
Fall 2023 | Smoke & Rumors | 18 | 12 | 0.600 | 1 | 1 |
Spring 2023 | Smoke & Rumors | 20 | 13 | 0.606 | 0 | 1 |
Fall 2022 | Smoke & Rumors | 24 | 15 | 0.615 | 0 | 2 |
Spring 2022 | Smoke & Rumors | 30 | 16 | 0.652 | 1 | 1 |
Fall 2021 | Smoke & Rumors | 10 | 10 | 0.500 | 0 | 0 |