Kevin DeWar / Fall 2024
Sept. 10, 2024: Week 2
Gino & Carlo Billiard Club @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | W | ||
Will Shaheen | W | ✔ | |
Guillermo Rosales | L | ||
Anthony Navarro | W |
Sept. 24, 2024: Week 4
Cinchsationals @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | W | ||
Walt Bartas | L | ||
Mark Sorensen | W |
Oct. 1, 2024: Week 5
Smoke & Fizz @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Bryan Hoff | W | ||
Lawrence Mortensen | L | ||
Gary Kenyon | W |
Oct. 15, 2024: Week 7
Smoke & Fizz @ Fizz in Yo' Face | |||
---|---|---|---|
Opponent | Result | TR | |
Ruben Gonzalez | W | ||
Matt Gomez | W | ||
Joel Ramirez | W | ||
Rafael Mictil | W |
Oct. 22, 2024: Week 8
Lucky Horseshoe Wild Horses @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | W | ||
Perry Logan | W | ||
Jerry Ervin | W | ||
Jocelyn Angeles | W |
Oct. 29, 2024: Week 9
Smoke & Fizz @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Stephanie Sherriff | W | ||
Sam Khozindar | W | ||
Peter Lee | W | ||
Bernie Hirschbein | W |
Nov. 12, 2024: Week 10
Happy Lounge Rawhides @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Bob Simon | L | ||
Skip Perry | L | ||
Mike Maxwell | L |
Dec. 3, 2024: Week 12
Pilsner InnDecisives @ Smoke & Fizz | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | W | ||
Travis Bernard | W | ||
James Neale | W | ||
Thayer McDougle | L |
Dec. 10, 2024: Week 13
Smoke & Fizz @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | W | ||
Mike Maxwell | L | ||
Bob Simon | W | ||
Joshua Maldonado | L |
Dec. 17, 2024: Week 14
Smoke & Fizz @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Simon | W | ✔ | |
Skip Perry | L | ||
Kevin Scheper | L | ||
Tom Seymour | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Smoke & Fizz | 27 | 12 | 0.692 | 2 | 3 |
Spring 2024 | Smoke & Fizz | 21 | 14 | 0.600 | 2 | 2 |
Fall 2023 | Smoke & Rumors | 18 | 12 | 0.600 | 1 | 1 |
Spring 2023 | Smoke & Rumors | 20 | 13 | 0.606 | 0 | 1 |
Fall 2022 | Smoke & Rumors | 24 | 15 | 0.615 | 0 | 2 |
Spring 2022 | Smoke & Rumors | 30 | 16 | 0.652 | 1 | 1 |
Fall 2021 | Smoke & Rumors | 10 | 10 | 0.500 | 0 | 0 |