Mac Cormier / Fall 2024
Sept. 10, 2024: Week 2
Route 101 Pool Cleaners @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Paul Crouch | L | ||
Jon Williams | W | ||
Amy Peterson | L | ||
Steve Finch | W |
Sept. 24, 2024: Week 4
Bus Stop Flyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Justin Anderson | L | ||
Martin Barron | W | ||
Tom Purcell | L |
Oct. 22, 2024: Week 8
Bus Stop Pick Me Up @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Maharaj | L | ||
Mari Robles | L | ||
Sam Bellach | W | ||
Julie Garner | L | ✔ |
Oct. 29, 2024: Week 9
Bus Stop Pick Me Up @ Netflix and Churchill | |||
---|---|---|---|
Opponent | Result | TR | |
Jessie Manuel | L | ||
Travis Yallup | L | ||
Nick Wells | W | ||
Roy Luo | W |
Nov. 12, 2024: Week 10
Bus Stop Pick Me Up @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Castello | W | ||
Jesse Schaupp | W | ||
Vinny Valdez | W | ||
Nick Radford | L |
Dec. 3, 2024: Week 12
Route 101 Road Warriors @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Massimo Giusti | L |
Dec. 17, 2024: Week 14
Happy Diamond CueTTs @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Yuko Takahashi | W | ||
Modi Shantharam | L | ||
Lila Butler | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 11 | 15 | 0.423 | 0 | 0 |
Spring 2024 | Bus Stop Pick Me Up | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Clean Slate | 16 | 20 | 0.444 | 0 | 1 |
Spring 2023 | Clean Slate | 20 | 17 | 0.541 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 11 | 16 | 0.407 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 17 | 24 | 0.415 | 0 | 0 |