Mac Cormier / Spring 2022
Feb. 8, 2022: Week 1
Slate of the Union @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Quinn Reilly | L | ||
Ryan Piaget | L | ||
Rhys Hughes | L | ||
Diogo Martini | L |
Feb. 15, 2022: Week 2
Lucky Horseshoe Glue Factory @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | W | ||
Rick Bradford | W | ||
Carlos Rodrigues | W | ||
Julien Roeser | L |
Feb. 22, 2022: Week 3
Slate Silver Sparkles @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Steven Waldon | L | ||
Michael Bouey | L |
March 8, 2022: Week 5
Cinch You're Down There @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Miguel Chimas | L | ||
Casey O'Neill | W | ||
Nima Gaadadsuren | L | ||
Ian Montbrun | L |
March 15, 2022: Week 6
Slate Silver Sparkles @ Shovel That | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Bellach | W | ||
Mike Franklin | L | ||
Victor Ramos | L | ||
Eric Kalisa | L |
April 12, 2022: Week 8
Slate Silver Sparkles @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Rich Patton | L | ||
Carlos Gonzalez | W | ||
Tom Howe | W |
April 19, 2022: Week 9
Slate Silver Sparkles @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Honig | W | ||
Patrick Picard | W | ||
Bryan Hoff | L | ||
Tim Potter | W |
April 26, 2022: Week 10
Slate Silver Sparkles @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Nima Gaadadsuren | W | ||
Miguel Chimas | L | ||
Ian Montbrun | L | ||
Charles Carr | L |
May 3, 2022: Week 11
Slate Silver Sparkles @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
Walt Bartas | W | ||
Milan Plevnik | W |
May 10, 2022: Week 12
Pilsner Penguins @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | L | ||
Estelle Mays | W | ||
Fran Herman | L | ||
Humberto 'HJ' Gonzalez | W |
May 17, 2022: Week 13
Pilsner Innmates @ Slate Silver Sparkles | |||
---|---|---|---|
Opponent | Result | TR | |
Lawrence Mortensen | L | ||
Roy Perkel | W | ||
Sarah Honig | L | ||
Patrick Picard | W |
June 7, 2022: CC WB R2/CC LB R1/FC R2
Slate Silver Sparkles @ Sage & Drifter Drifters | |||
---|---|---|---|
Opponent | Result | TR | |
Joshua Badura | L | ||
Kara Cox | W | ||
Matt Raine | L | ||
Mark Sorensen | L |
June 14, 2022: CC WB R3/CC LB R2/FC R3
Slate Silver Sparkles @ Family Irish Brigade | |||
---|---|---|---|
Opponent | Result | TR | |
Arthur McCaughey | W | ||
Danny Mullan | L | ||
Daithi O'Leary | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 9 | 11 | 0.450 | 0 | 0 |
Spring 2024 | Bus Stop Pick Me Up | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Clean Slate | 16 | 20 | 0.444 | 0 | 1 |
Spring 2023 | Clean Slate | 20 | 17 | 0.541 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 11 | 16 | 0.407 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 17 | 24 | 0.415 | 0 | 0 |