Mac Cormier / Spring 2023
March 7, 2023: Week 1
Clean Slate @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Malcolm King | L |
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Tiki Reeves | W | ||
Richard Oliva | L | ||
Darrell Mortimer | W |
March 28, 2023: Week 4
Churchill Have Eyes @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Tony Tully | L | ||
Jessie Manuel | L | ||
Travis Yallup | L | ||
Nick Wells | W |
April 4, 2023: Week 5
Smoke & Rumors @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | W | ||
Kevin DeWar | W | ||
Brent Lett | L | ||
Max Sanchez | W |
April 18, 2023: Week 7
Pilsner Innmates @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Alix Lundy | W | ||
Sasha Arias | W | ||
Garrett Gingell | W | ||
Colin O'Hara | W |
May 9, 2023: Week 10
Cinch You're Down There @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | W | ||
Ian Montbrun | L | ||
Nima Gaadadsuren | W | ||
Ryan Shriver | W |
May 16, 2023: Week 11
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | W | ||
Teck Scalla | W | ||
Rich Fullerton | L | ||
Tom Purcell | W |
May 23, 2023: Week 12
Clean Slate @ Happy Got Diamond | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Modi Shantharam | L | ||
Yuko Takahashi | L | ||
Sara Thomas | L |
May 30, 2023: Week 13
Clean Slate @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Navarro | L | ||
Jojo Abuda | L | ||
Will Shaheen | L | ||
Jazzy Garay | L |
June 6, 2023: Week 14
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | W | ||
Ben Becker | W | ||
Modi Shantharam | L |
June 13, 2023: CC WB R1/FC R1
Bus Stop Flyers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Teck Scalla | W | ||
Rich Fullerton | L | ||
Tom Purcell | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Shovel-Ready @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | W | ||
Julia Brown | L | ||
Hugh Fountain | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | W | ||
Modi Shantharam | L | ||
Yuko Takahashi | L | ||
Sara Thomas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 9 | 11 | 0.450 | 0 | 0 |
Spring 2024 | Bus Stop Pick Me Up | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Clean Slate | 16 | 20 | 0.444 | 0 | 1 |
Spring 2023 | Clean Slate | 20 | 17 | 0.541 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 11 | 16 | 0.407 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 17 | 24 | 0.415 | 0 | 0 |