Mac Cormier / Fall 2023
Sept. 12, 2023: Week 1
Pilsner InnDecisives @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Thayer McDougle | L | ✔ | |
Salvador Miranda | W | ||
Brendon Taing | W | ||
Evan Burgess | L |
Sept. 19, 2023: Week 2
Finnegans Wake and Break @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Killian Page | L | ||
Patrick McAuley | L | ||
Jackie Lalucis | W | ||
Enkie Solomon | W |
Sept. 26, 2023: Week 3
Clean Slate @ Happy Lounge Rawhides | |||
---|---|---|---|
Opponent | Result | TR | |
Kevin Scheper | L | ||
Mike Maxwell | W | ||
Leon Waki | L | ||
Bob Simon | L |
Oct. 10, 2023: Week 5
Clean Slate @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | W | ||
Tamera Walters | W | ||
Laura Rifkin | W | ||
Claudia Hendershaw | W |
Oct. 17, 2023: Week 6
Cinchsationals @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Walt Bartas | L | ||
Eric Gruttemeyer | L | ||
Chris Logan | W |
Nov. 7, 2023: Week 8
Hole in the Wall Howlers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | W | ||
Michael Ginther | L | ||
Jay Cash | W | ||
Zeon Kitchiner | W |
Nov. 14, 2023: Week 9
Clean Slate @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | W | ||
Jocelyn Angeles | L | ||
Crystal Kelem | L | ||
Jerry Ervin | L |
Dec. 12, 2023: Week 12
Happy Got Diamond @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Martin Smidak | L | ||
Yuko Takahashi | L | ||
Sara Thomas | L | ||
Joina Liao | L |
Dec. 19, 2023: Week 13
Clean Slate @ Coyle's Destroyers | |||
---|---|---|---|
Opponent | Result | TR | |
Will Altschul | W | ||
Sam Khozindar | W | ||
Hugh Fountain | L | ||
Julia Brown | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 11 | 15 | 0.423 | 0 | 0 |
Spring 2024 | Bus Stop Pick Me Up | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Clean Slate | 16 | 20 | 0.444 | 0 | 1 |
Spring 2023 | Clean Slate | 20 | 17 | 0.541 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 11 | 16 | 0.407 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 17 | 24 | 0.415 | 0 | 0 |