Mac Cormier / Spring 2024
April 2, 2024: Week 3
Cinchsationals @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Chamberlin | L | ||
Eric Gruttemeyer | L | ||
Chris Logan | L | ||
Milan Plevnik | W |
April 16, 2024: Week 5
Smoke & Fizz @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Steven Waldon | L | ||
Guy Argo | W | ||
Max Sanchez | W | ||
Kevin DeWar | L |
April 23, 2024: Week 6
Bus Stop Pick Me Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Gou | W | ||
Geri Smessaert | W | ||
Robert Salas | W | ||
Julian Ostrow | L |
April 30, 2024: Week 7
Bus Stop Pick Me Up @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Jason Burke | W | ||
Tom Purcell | L | ||
Justin Anderson | L | ||
Wade Hargrove | L |
May 14, 2024: Week 9
Connection Pool Sharks @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Marson | L | ||
Lenard Perrucho | W | ||
Robert Ramirez | W | ||
Haroseta Matau | W |
June 4, 2024: Week 12
Karl's Freakin' Beacon @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | L | ||
Van Thai | W | ||
Joe Medina | L | ||
Pablo Guillen | L |
June 11, 2024: Week 13
Bus Stop Pick Me Up @ Churchill Will & Gays | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | L | ||
Tina Asuncion | L | ||
Roy Luo | L | ||
David Norris | L |
July 9, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Hustlers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Issac Lopez | W | ||
Nick Radford | L | ||
Vinny Valdez | L | ||
Jesse Schaupp | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Bus Stop Pick Me Up | 11 | 15 | 0.423 | 0 | 0 |
Spring 2024 | Bus Stop Pick Me Up | 11 | 17 | 0.393 | 0 | 0 |
Fall 2023 | Clean Slate | 16 | 20 | 0.444 | 0 | 1 |
Spring 2023 | Clean Slate | 20 | 17 | 0.541 | 0 | 1 |
Fall 2022 | Slate Silver Sparkles | 11 | 16 | 0.407 | 0 | 1 |
Spring 2022 | Slate Silver Sparkles | 17 | 24 | 0.415 | 0 | 0 |