Mars Jullian / Spring 2024
March 19, 2024: Week 1
Coyle’s Destroyers @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Hugh Fountain | L | ||
Julia Brown | L | ||
Sam Khozindar | L | ||
Peter Lee | W |
March 26, 2024: Week 2
Bus Stop Pick Me Up @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Remeš | L | ||
Delia Ridge Creamer | L | ||
Sevgi Toprak | L | ||
Mario Salangsang | L |
April 23, 2024: Week 6
Bus Stop Pick Me Up @ Blackbird Breakers | |||
---|---|---|---|
Opponent | Result | TR | |
Harsh Shah | L | ||
Geri Smessaert | L | ||
Robert Salas | W | ||
Justin Gou | L |
May 14, 2024: Week 9
Connection Pool Sharks @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Haroseta Matau | W | ||
Robert Ramirez | W | ||
Lenard Perrucho | L | ||
Frank Marson | W |
May 21, 2024: Week 10
G&C Billiard Club @ Bus Stop Pick Me Up | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | L | ||
Will Shaheen | L | ||
Jojo Abuda | W | ||
Anthony Navarro | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Spring 2024 | Bus Stop Pick Me Up | 6 | 14 | 0.300 | 0 | 0 |
Fall 2023 | Clean Slate | 3 | 3 | 0.500 | 0 | 0 |
Fall 2022 | Slate Silver Sparkles | 0 | 8 | 0.000 | 0 | 0 |
Spring 2022 | Slate Silver Sparkles | 6 | 15 | 0.286 | 0 | 0 |