Garrett Remeš / Fall 2022
Aug. 30, 2022: Week 1
Connecticut's Angels @ Lone Star Longhorns | |||
---|---|---|---|
Opponent | Result | TR | |
Colin O'Hara | W | ||
Michael Bouey | W | ||
Brian Hintze | L | ||
John McNulty | W |
Sept. 6, 2022: Week 2
Cinch Pack @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Joan Pettijohn | L | ||
James Bavuso | W |
Sept. 13, 2022: Week 3
Connecticut's Angels @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Bryan Hoff | W | ||
Roy Perkel | L |
Sept. 20, 2022: Week 4
Sneaky Peaks @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Brendon Taing | W | ||
Thayer McDougle | L | ||
James Neale | L | ||
Skinner Castagnola-Arteaga | L |
Sept. 27, 2022: Week 5
Connecticut's Angels @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rob Moore | L | ||
James Horsfall | L |
Oct. 4, 2022: Week 6
Churchill Strokers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Simon Carne | L | ||
Michael Gniadek | W | ||
Korvin Bothwell | L | ||
Micky Sharif | L |
Oct. 11, 2022: Week 7
Slate of the Union @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Marcelo Avilés | L | ||
Rhys Hughes | W | ||
Mark Butler | W | ||
Noah Snyder | L |
Oct. 18, 2022: Week 8
Pilsner Penguins @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Tina Asuncion | W | ||
Jake Harker | L | ||
Rodney Zarnegar | W | ||
Gerlie Mendoza | L |
Oct. 25, 2022: Week 9
Connecticut's Angels @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
James Erd | W | ||
Eric Gruttemeyer | L | ||
Walt Bartas | L | ||
Steven Chamberlin | L |
Nov. 1, 2022: Week 10
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mary Zhu | W | ||
Julia Brown | W | ||
Jen Carter | W | ||
Hugh Fountain | L |
Nov. 8, 2022: Week 11
Route 101 Dalmatians @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Bernie Hirschbein | W | ||
Victor Ramos | L | ||
Jeffrey Smith | W | ||
Mike Franklin | W |
Nov. 15, 2022: Week 12
Connecticut's Angels @ Churchill Get You Saved | |||
---|---|---|---|
Opponent | Result | TR | |
William Huntington | W | ||
Roy Luo | L | ||
Jessie Manuel | W | ||
Richard Yau | L |
Nov. 29, 2022: Week 13
Connecticut's Angels @ Gino Got Felt | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | L | ||
Ben Becker | W | ||
Travis Cline | L | ||
Joina Liao | W |
Dec. 6, 2022: Week 14
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Peter Lee | W | ||
Hugh Fountain | W | ||
Julia Brown | L |
Dec. 13, 2022: CC WB R1/FC R1
Hole in the Wall Howlers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Zeon Kitchiner | W | ||
Ian Jolly | L | ||
Jay Cash | W |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
The Black Willows @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Mar Ronquillo | W | ||
Kelvin Chung | L | ||
Nick Chackel | W |
Jan. 3, 2023: CC WB R3/CC LB R2/FC R3
Churchill Get You Saved @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Nick Wells | L | ||
Travis Yallup | L | ||
Ari Cowan | L | ||
Jessie Manuel | W |
Jan. 10, 2023: CC WB R4/CC LB R4/FC Final
Gino & Carlo Pool Boys @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Billy Tzeng | L | ||
Scott Serata | W | ||
Mohamed Elzaki | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 15 | 27 | 0.357 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 21 | 28 | 0.429 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 16 | 26 | 0.381 | 0 | 0 |
Spring 2023 | Wrecking Balls | 30 | 16 | 0.652 | 0 | 2 |
Fall 2022 | Connecticut's Angels | 24 | 26 | 0.480 | 0 | 0 |
Spring 2022 | Pool Boys of Club 93 | 17 | 25 | 0.405 | 0 | 0 |