Garrett Remeš / Spring 2023
March 7, 2023: Week 1
Wrecking Balls @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | W | ||
Kelvin Chung | W |
March 14, 2023: Week 2
Wrecking Balls @ Coyle's Toil & Trouble | |||
---|---|---|---|
Opponent | Result | TR | |
Claudia Hendershaw | W | ||
Lela Andrews | L | ||
Tamera Walters | L | ||
Lian Zhu | W |
March 21, 2023: Week 3
Cinch You're Down There @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Montbrun | W | ||
Casey O'Neill | W |
March 28, 2023: Week 4
Route 101 Pool Cleaners @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Lee Ribeiro | L | ||
Rohit Patel | L | ||
Michael Diep | L | ||
Wael Al-Sallami | W |
April 4, 2023: Week 5
Wrecking Balls @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | W | ||
Rob Sniezek | L |
April 11, 2023: Week 6
Wrecking Balls @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | W | ||
Matt Raine | W | ||
Mark Sorensen | W | ||
Kryhme Jackson | W |
April 18, 2023: Week 7
Lone Star Strokers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Drew Levanti | L | ||
Brian Cooper | L |
April 25, 2023: Week 8
Totally Wrecked @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Hintze | L | ||
Dave Karas | W | ||
Steven Waldon | W | ||
John McNulty | W |
May 2, 2023: Week 9
Wrecking Balls @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Clara Greenstein | L | ||
Carlos Gonzalez | W | ||
Dylan Portelli | W | ||
Julia Calderon | W |
May 9, 2023: Week 10
Wrecking Balls @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | W | ||
John Larkin | W | ||
Issac Lopez | W |
May 16, 2023: Week 11
Hole in the Wall Howlers @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
David Caldera | W | ||
Nenad Zagorac | W | ||
Michael Ginther | L |
May 23, 2023: Week 12
Wrecking Balls @ Lone Star Rebels | |||
---|---|---|---|
Opponent | Result | TR | |
Gamber Schneider | L | ||
Lorax | L |
May 30, 2023: Week 13
Cinch Pack @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Landholt | L | ||
David Norris | W | ||
Bob Schnatterly | L | ||
John Frakes | W |
June 6, 2023: Week 14
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | W | ||
Laura Rifkin | W | ||
Kirsten Day | W | ||
Lian Zhu | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Coyle's Toil & Trouble @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Tamera Walters | L | ||
Lian Zhu | L | ||
Laura Rifkin | W |
June 27, 2023: CC WB R3/CC LB R2/FC R3
The Black Willows @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Bobby Shultz | W | ||
Michael Bouey | W | ✔ | |
Kurt Weitzmann | W |
July 11, 2023: CC WB R4/CC LB R4/FC R4
Rumors Never Die @ Wrecking Balls | |||
---|---|---|---|
Opponent | Result | TR | |
Julian Ostrow | L | ||
Kameha Barnette | W | ||
Carlos Gonzalez | L |
July 18, 2023: CC LB R6/FC Final
Wrecking Balls @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Casey O'Neill | L | ||
Ian Montbrun | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 15 | 27 | 0.357 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 21 | 28 | 0.429 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 16 | 26 | 0.381 | 0 | 0 |
Spring 2023 | Wrecking Balls | 30 | 16 | 0.652 | 0 | 2 |
Fall 2022 | Connecticut's Angels | 24 | 26 | 0.480 | 0 | 0 |
Spring 2022 | Pool Boys of Club 93 | 17 | 25 | 0.405 | 0 | 0 |