Garrett Remeš / Fall 2023
Sept. 12, 2023: Week 1
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Johny Garcia | L | ||
James Bavuso | L | ||
Diana Thai | L | ||
Bob Schnatterly | L |
Sept. 19, 2023: Week 2
Smoke & Rumors @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Guy Argo | L | ||
Rene Denis | L | ||
Buddy Giguere | W | ||
Steven Waldon | L |
Sept. 26, 2023: Week 3
Gino's Diamonds @ Bus Stop Flyers | |||
---|---|---|---|
Opponent | Result | TR | |
Justin Anderson | L | ||
Tom Purcell | L |
Oct. 17, 2023: Week 6
Union Rail House @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Matt O'Driscoll | L | ||
AJ Cavossa | L | ||
Ruben Gonzalez | L | ||
Sanchit Sharma | L |
Oct. 24, 2023: Week 7
Gino's Diamonds @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Massimo Giusti | L | ||
Malcolm King | W | ||
John Larkin | W | ||
Leif Smith | L |
Nov. 7, 2023: Week 8
Route 101 Pool Cleaners @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Diep | L | ||
Alex Kopel | L |
Nov. 14, 2023: Week 9
Gino's Diamonds @ The Black Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Bouey | W | ||
Nick Chackel | L | ||
Dean Washington | L | ||
Mar Ronquillo | W |
Nov. 28, 2023: Week 10
Pilsner Innmates @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Javelyn Zamot | L | ||
Colin O'Hara | W | ||
Gary Kenyon | L | ||
Roy Perkel | W |
Dec. 5, 2023: Week 11
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Ed Sullivan | W | ||
Christopher Paguio | W |
Dec. 12, 2023: Week 12
Gino's Diamonds @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Calderon | W | ||
Dylan Portelli | W | ||
Carlos Gonzalez | L | ||
Robert Salas | W |
Dec. 19, 2023: Week 13
Gino's Diamonds @ Lone Star Hustlers | |||
---|---|---|---|
Opponent | Result | TR | |
Saef Edghiym | W | ||
Nick Radford | L | ||
Jesse Schaupp | W | ||
Vinny Valdez | L |
Jan. 2, 2024: Week 14
Gino's Diamonds @ Cinch Phoenix | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Deal | L | ||
Thom Moyer | L | ||
Julie Le | W | ||
Shreesh Nayak | W |
Jan. 16, 2024: CC WB R2/CC LB R1/FC R2
Blackbird Blacksheep @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Carl Fox | W | ||
Benito Taylor | W |
Jan. 23, 2024: CC WB R3/CC LB R2/FC R3
Lone Star Strokers @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W |
Jan. 30, 2024: CC WB R4/CC LB R4/FC R4
Coyle's Goyles @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Maria Lopez-Recio | L | ||
Eb Ortega | W | ||
Lian Zhu | L |
Feb. 6, 2024: CC LB R6/FC Final
Cinch Pack @ Gino's Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
James Bavuso | W | ||
Bob Schnatterly | W | ||
John Frakes | L | ||
Johny Garcia | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 15 | 27 | 0.357 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 21 | 28 | 0.429 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 16 | 26 | 0.381 | 0 | 0 |
Spring 2023 | Wrecking Balls | 30 | 16 | 0.652 | 0 | 2 |
Fall 2022 | Connecticut's Angels | 24 | 26 | 0.480 | 0 | 0 |
Spring 2022 | Pool Boys of Club 93 | 17 | 25 | 0.405 | 0 | 0 |