Garrett Remeš / Fall 2024
Sept. 10, 2024: Week 2
Fizz in Yo' Face @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Rafael Mictil | W | ||
Ruben Gonzalez | L | ||
Shreesh Nayak | L | ||
Matt Gomez | L |
Sept. 17, 2024: Week 3
Lone Star Strokers @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Cooper | W | ||
Aemar Kenji | L | ||
Ed Sullivan | L | ||
Adam Shinn | W |
Sept. 24, 2024: Week 4
Gino & Carlo Billiard Club @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Brad Cook | W | ||
Will Shaheen | L | ||
Jazzy Garay | W | ||
Anthony Navarro | L |
Oct. 1, 2024: Week 5
Karl's Freakin' Beacon @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
Scott Collyer | W | ||
Paddy Page | L | ||
Benito Taylor | W | ||
Ryan Gomez | L |
Oct. 8, 2024: Week 6
Gino’s Diamonds @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Casey O'Neill | L |
Oct. 15, 2024: Week 7
Pilsner InnDecisives @ Gino’s Diamonds | |||
---|---|---|---|
Opponent | Result | TR | |
James Neale | L | ||
Travis Bernard | W | ||
Salvador Miranda | L | ||
Evan Burgess | L |
Oct. 22, 2024: Week 8
Gino’s Diamonds @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Richard Oliva | L | ||
Darrell Mortimer | W |
Oct. 29, 2024: Week 9
Gino’s Diamonds @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ✔ | |
Hugh Fountain | L | ||
Anthony Hydron | L | ||
Fran Herman | W |
Nov. 12, 2024: Week 10
Gino’s Diamonds @ Finnegans Wake and Break | |||
---|---|---|---|
Opponent | Result | TR | |
Eddie Harper | L | ||
Alex Bran | L | ||
Enkie Solomon | L | ||
Ellis Herington | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Gino’s Diamonds | 11 | 21 | 0.344 | 0 | 0 |
Spring 2024 | Gino’s Diamonds | 21 | 28 | 0.429 | 0 | 0 |
Fall 2023 | Gino's Diamonds | 16 | 26 | 0.381 | 0 | 0 |
Spring 2023 | Wrecking Balls | 30 | 16 | 0.652 | 0 | 2 |
Fall 2022 | Connecticut's Angels | 24 | 26 | 0.480 | 0 | 0 |
Spring 2022 | Pool Boys of Club 93 | 17 | 25 | 0.405 | 0 | 0 |