Rocky Angel / Spring 2023
March 7, 2023: Week 1
Happy Lounge Rawhides @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Mariani | W | ||
Tom Seymour | W | ||
Mike Maxwell | L | ||
Jerry Ball | W |
March 14, 2023: Week 2
Hole in the Wall Hole Wreckers @ Clean Slate | |||
---|---|---|---|
Opponent | Result | TR | |
Mac Cormier | L | ||
Rob Ross | W | ||
Nithin Tharakan | L | ||
Joel Talevi | L |
March 21, 2023: Week 3
Cinch Pack @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
John Frakes | L | ||
Julia Landholt | W | ||
James Bavuso | W |
March 28, 2023: Week 4
Hole in the Wall Hole Wreckers @ Smoke & Rumors | |||
---|---|---|---|
Opponent | Result | TR | |
Anthony Martinez | L | ||
Antonio Cracchiolo | L | ||
Kevin DeWar | W | ||
Guy Argo | W |
April 4, 2023: Week 5
Lucky Horseshoe Wild Horses @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Crystal Kelem | L | ||
Joan Pettijohn | W | ||
Jocelyn Angeles | W | ||
Jerry Ervin | L |
April 11, 2023: Week 6
Hole in the Wall Hole Wreckers @ Pilsner Innmates | |||
---|---|---|---|
Opponent | Result | TR | |
Garrett Gingell | L | ||
Victor Ramos | W | ||
Lawrence Mortensen | L | ||
Roy Perkel | L |
April 18, 2023: Week 7
Hole in the Wall Hole Wreckers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | W | ||
John Larkin | W | ||
Issac Lopez | L |
April 25, 2023: Week 8
Hole in the Wall Howlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Nenad Zagorac | W | ||
Gerald Borjas | W | ||
Chris Whitacre | L |
May 2, 2023: Week 9
Hole in the Wall Hole Wreckers @ Churchill Chimeras | |||
---|---|---|---|
Opponent | Result | TR | |
Shakira Perez | W | ||
Victoria Colussi | W | ||
Sam Bellach | W | ||
Mari Robles | W |
May 9, 2023: Week 10
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Bobby Shultz | L | ||
Dean Washington | L | ||
Nick Chackel | L | ||
Kurt Weitzmann | W |
May 16, 2023: Week 11
Totally Wrecked @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Brian Debellevue | W | ||
Steven Waldon | W | ||
Joy Lynn Lopez | W | ||
Dave Karas | W |
May 23, 2023: Week 12
Hole in the Wall Hole Wreckers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Dylan Portelli | W | ||
Clara Greenstein | W | ||
Kameha Barnette | W | ||
Carlos Gonzalez | L |
June 6, 2023: Week 14
Hole in the Wall Hole Wreckers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Kameha Barnette | L | ||
Dylan Portelli | W | ||
Rich Patton | W | ||
Julia Calderon | W |
June 13, 2023: CC WB R1/FC R1
Lone Star Rebels @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Lorax | W | ||
JJ Suddreth | W | ||
Carl Fox | W |
June 20, 2023: CC WB R2/CC LB R1/FC R2
Hole in the Wall Hole Wreckers @ Gino e Carlo Uniti | |||
---|---|---|---|
Opponent | Result | TR | |
Jazzy Garay | L | ||
Lucy Donnally | W | ||
Jojo Abuda | W | ||
Will Shaheen | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 15 | 23 | 0.395 | 0 | 0 |
Spring 2024 | Hole in the Wall Hole Wreckers | 19 | 24 | 0.442 | 0 | 1 |
Fall 2023 | Hole in the Wall Hole Wreckers | 26 | 20 | 0.565 | 0 | 2 |
Spring 2023 | Hole in the Wall Hole Wreckers | 32 | 20 | 0.615 | 0 | 2 |
Fall 2022 | Hole in the Wall Bangers | 29 | 26 | 0.527 | 0 | 2 |
Spring 2022 | Hole in the Wall Hole Wreckers | 25 | 25 | 0.500 | 0 | 1 |