Rocky Angel / Fall 2023
Sept. 12, 2023: Week 1
Happy Got Diamond @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Joina Liao | L | ||
Yuko Takahashi | L | ||
Kathy Chu | W | ||
Martin Smidak | W |
Sept. 19, 2023: Week 2
Hole in the Wall Hole Wreckers @ Blackbird Magic | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Piccolo | W | ||
Stern Montoya | W | ||
Mari Robles | W | ||
Bernie Hirschbein | L |
Sept. 26, 2023: Week 3
Coyle's Destroyers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Sam Khozindar | L | ||
Peter Lee | W | ||
Julia Brown | L | ||
Hugh Fountain | L |
Oct. 3, 2023: Week 4
Hole in the Wall Hole Wreckers @ Cinch You're Down There | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | L | ||
Casey O'Neill | W | ||
Cristina Urreaga | L | ||
Ian Montbrun | W |
Oct. 10, 2023: Week 5
Lone Star Hustlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Jesse Schaupp | W | ||
Issac Lopez | L | ||
Tim Shishkin | L | ||
Nick Radford | W |
Oct. 24, 2023: Week 7
Hole in the Wall Hole Wreckers @ Lucky Horseshoe Glue Factory | |||
---|---|---|---|
Opponent | Result | TR | |
Rick Bradford | L | ||
Adam Jackson | L | ||
Rob Moore | W | ||
Julien Roeser | L |
Nov. 7, 2023: Week 8
Golden Slate Warriors @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Mark Butler | L | ||
Ben Green | L |
Nov. 14, 2023: Week 9
Hole in the Wall Hole Wreckers @ Friends Crooked Cues | |||
---|---|---|---|
Opponent | Result | TR | |
Jeff Waldman | L | ✔ | |
Mauricio Cisneros | W | ||
Roy Santiago | L | ||
Victor Ramos | W |
Nov. 28, 2023: Week 10
Hole in the Wall Hole Wreckers @ Gestalt G's | |||
---|---|---|---|
Opponent | Result | TR | |
Shayon Saber | W | ||
Jerry Pape | W | ||
Ian Fridge | W | ||
Mike Wechsler | W |
Dec. 5, 2023: Week 11
Totally Wrecked @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Aaron Good | W | ||
Alexander Lucania | W | ||
Brian Hintze | W | ||
Neeshah Azam | W |
Dec. 19, 2023: Week 13
The Black Willows @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Dean Washington | L | ||
Michael Bouey | W | ||
Nick Chackel | W | ||
Kurt Weitzmann | W |
Jan. 2, 2024: Week 14
Hole in the Wall Howlers @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Ian Jolly | L | ||
Michael Ginther | W | ||
David Caldera | W | ||
Jay Cash | L |
Jan. 9, 2024: CC WB R1/FC R1
Hole in the Wall Hole Wreckers @ Coyle's Goyles | |||
---|---|---|---|
Opponent | Result | TR | |
Sarah Southerland | L | ||
Kirsten Day | W | ||
Maria Lopez-Recio | W | ||
Claudia Hendershaw | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Hole in the Wall Hole Wreckers | 15 | 23 | 0.395 | 0 | 0 |
Spring 2024 | Hole in the Wall Hole Wreckers | 19 | 24 | 0.442 | 0 | 1 |
Fall 2023 | Hole in the Wall Hole Wreckers | 26 | 20 | 0.565 | 0 | 2 |
Spring 2023 | Hole in the Wall Hole Wreckers | 32 | 20 | 0.615 | 0 | 2 |
Fall 2022 | Hole in the Wall Bangers | 29 | 26 | 0.527 | 0 | 2 |
Spring 2022 | Hole in the Wall Hole Wreckers | 25 | 25 | 0.500 | 0 | 1 |