Aemar Kenji / Spring 2022
Feb. 8, 2022: Week 1
Blackbird Ballbusters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Julia Brown | L | ||
Hugh Fountain | L | ||
Sam Khozindar | L | ||
Peter Lee | L |
Feb. 15, 2022: Week 2
Lone Star Rebels @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Joe Medina | W | ||
Caitlin Esteban | W |
Feb. 22, 2022: Week 3
Blackbird Ballbusters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Juan Carlos Buenrostro | L | ||
Malcolm King | L | ||
Issac Lopez | L |
March 1, 2022: Week 4
Slate of the Union @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ||
Ryan Piaget | L | ||
Marcelo Avilés | W | ||
Quinn Reilly | L |
March 15, 2022: Week 6
Lucky Horseshoe Wild Horses @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Jerry Ervin | L | ||
Crystal Kelem | W | ||
Perry Logan | L | ||
Jocelyn Angeles | L |
April 5, 2022: Week 7
Smoke & Rumors @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Rene Denis | W | ||
Buddy Giguere | L | ||
Kevin DeWar | W | ||
Max Sanchez | L |
April 12, 2022: Week 8
Blackbird Ballbusters @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | L | ||
Walt Bartas | W |
April 19, 2022: Week 9
Cinchsationals @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
Milan Plevnik | L | ||
Eric Gruttemeyer | W | ||
Walt Bartas | L |
April 26, 2022: Week 10
Blackbird Ballbusters @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | L | ||
Malcolm King | W | ||
John Larkin | L | ||
Juan Carlos Buenrostro | L |
May 3, 2022: Week 11
Lone Star Longhorns @ Blackbird Ballbusters | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Michael Bouey | W | ||
Steven Waldon | L | ||
Brian Hintze | L |
May 10, 2022: Week 12
Blackbird Ballbusters @ Whomping Willows | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | L | ||
John Putnam | L | ||
Austin Day | L |
May 17, 2022: Week 13
Blackbird Ballbusters @ Hole in the Wall Hole Wreckers | |||
---|---|---|---|
Opponent | Result | TR | |
Troy Brunet | L | ||
John Kiltinen | W | ||
Rocky Angel | L | ||
Greg Weed | L |
May 31, 2022: CC WB R1/FC R1
Blackbird Ballbusters @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
David Norris | L | ||
James Bavuso | L | ||
Radley Roberts | W | ||
Bob Schnatterly | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 15 | 15 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | Lone Star Strokers | 7 | 14 | 0.333 | 0 | 0 |
Spring 2023 | Lone Star Strokers | 7 | 20 | 0.259 | 0 | 0 |
Fall 2022 | Churchill Strokers | 13 | 17 | 0.433 | 0 | 1 |
Spring 2022 | Blackbird Ballbusters | 11 | 33 | 0.250 | 0 | 0 |