Aemar Kenji / Fall 2022
Aug. 30, 2022: Week 1
Churchill Strokers @ Sneaky Peaks | |||
---|---|---|---|
Opponent | Result | TR | |
Salvador Miranda | L |
Sept. 6, 2022: Week 2
Pilsner Innmates @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | L | ||
Sasha Arias | L | ||
Lawrence Mortensen | L | ||
Alix Lundy | L |
Sept. 20, 2022: Week 4
Lucky Horseshoe Glue Factory @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Adam Jackson | L | ||
Rick Bradford | W | ||
James Horsfall | L | ||
Anthony Hydron | L |
Sept. 27, 2022: Week 5
Churchill Strokers @ Cinch Pack | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | W | ||
James Bavuso | L | ||
John Frakes | W | ||
Radley Roberts | L |
Oct. 11, 2022: Week 7
Lone Star Longhorns @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
John McNulty | L | ||
Michael Bouey | L | ||
Brian Hintze | W | ||
Aaron Beckwith | W |
Oct. 18, 2022: Week 8
Lone Star Rebels @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Matthew Smith | L | ||
Lorax | W | ||
JJ Suddreth | L |
Oct. 25, 2022: Week 9
Churchill Strokers @ Hole in the Wall Bangers | |||
---|---|---|---|
Opponent | Result | TR | |
Rocky Angel | W | ||
Buddy Jacques | W | ||
Tiki Reeves | L | ||
Richard Oliva | W |
Nov. 29, 2022: Week 13
Churchill Strokers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Misha Langley | W | ||
Benjamin Bragg | W | ||
Gerald Borjas | W |
Dec. 6, 2022: Week 14
Whomping Willows @ Churchill Strokers | |||
---|---|---|---|
Opponent | Result | TR | |
Devin Sundaram | L | ||
Kris Jones | L |
Dec. 13, 2022: CC WB R1/FC R1
Churchill Strokers @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | L | ||
James Erd | L | ||
Steven Chamberlin | L | ||
Walt Bartas | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Lone Star Strokers | 15 | 15 | 0.500 | 0 | 0 |
Spring 2024 | Lone Star Strokers | 18 | 21 | 0.462 | 0 | 1 |
Fall 2023 | Lone Star Strokers | 7 | 14 | 0.333 | 0 | 0 |
Spring 2023 | Lone Star Strokers | 7 | 20 | 0.259 | 0 | 0 |
Fall 2022 | Churchill Strokers | 13 | 17 | 0.433 | 0 | 1 |
Spring 2022 | Blackbird Ballbusters | 11 | 33 | 0.250 | 0 | 0 |