Julia Brown / Fall 2024
Sept. 3, 2024: Week 1
Coyle’s Nomads @ Gino & Carlo Billiard Club | |||
---|---|---|---|
Opponent | Result | TR | |
Will Shaheen | L | ||
Jazzy Garay | L |
Sept. 10, 2024: Week 2
Coyle’s Nomads @ Danny's Diamond Dogs | |||
---|---|---|---|
Opponent | Result | TR | |
Colin Arlen | L | ||
DW Sommerville | W | ||
Evan Ryan | W | ||
Teck Scalla | W |
Sept. 17, 2024: Week 3
Coyle’s Nomads @ Cinchsationals | |||
---|---|---|---|
Opponent | Result | TR | |
Eric Gruttemeyer | W | ||
Mark Sorensen | W | ||
Milan Plevnik | W | ||
Steven Chamberlin | W |
Sept. 24, 2024: Week 4
Lone Star Hustlers @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Vinny Valdez | W | ||
Nick Radford | W | ||
Issac Lopez | L | ||
Matty Zamora | L |
Oct. 1, 2024: Week 5
Coyle’s Nomads @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Michael Ginther | W | ||
Max Schroeder | W | ||
Chris Whitacre | L | ||
Jay Cash | W |
Oct. 15, 2024: Week 7
Coyle’s Nomads @ Lucky Horseshoe Wild Horses | |||
---|---|---|---|
Opponent | Result | TR | |
Geri Smessaert | L | ||
Perry Logan | L |
Oct. 22, 2024: Week 8
Pilsner Innmates @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Roy Perkel | W | ||
Colin O'Hara | L | ||
Gary Kenyon | L |
Nov. 12, 2024: Week 10
King Cuong's Den @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Leif Smith | L | ||
Kameha Barnette | L |
Nov. 19, 2024: Week 11
Coyle’s Nomads @ Willow Makers | |||
---|---|---|---|
Opponent | Result | TR | |
Kris Jones | L | ||
Josh O'Brien | W | ||
Devin Sundaram | L |
Dec. 3, 2024: Week 12
Cinch You're Down There @ Coyle’s Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Charles Carr | W | ||
Ian Montbrun | W | ||
Von Hall | W | ||
Nima Gaadadsuren | W |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 18 | 14 | 0.563 | 0 | 2 |
Spring 2024 | Coyle’s Destroyers | 19 | 23 | 0.452 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 23 | 25 | 0.479 | 0 | 0 |
Spring 2023 | Shovel-Ready | 21 | 21 | 0.500 | 0 | 1 |
Fall 2022 | Eagle Ballers | 20 | 20 | 0.500 | 0 | 2 |
Spring 2022 | Eagle Ballers | 14 | 17 | 0.452 | 0 | 1 |