Julia Brown / Spring 2022
Feb. 8, 2022: Week 1
Blackbird Ballbusters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Aemar Kenji | W | ||
Michael Gniadek | L | ||
Darius Cunningham | L |
Feb. 15, 2022: Week 2
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Humberto 'HJ' Gonzalez | L | ||
Ninad Desai | W |
April 12, 2022: Week 8
Eagle Ballers @ 93 ‘til Infinity | |||
---|---|---|---|
Opponent | Result | TR | |
Ben Becker | L | ||
Lila Butler | L | ||
Yuko Takahashi | W | ||
Joina Liao | L |
April 19, 2022: Week 9
Cinch Phoenix @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Frank Augustine | L | ||
Thom Moyer | W | ||
Mark Deal | W | ||
Rick Potts | W |
April 26, 2022: Week 10
Churchill Alter Boys @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
JM Reasonda | L | ||
Richard Yau | L | ||
Ryan Nicholas | L | ||
Kevin Gomes | W |
May 3, 2022: Week 11
Churchill Churchaholics @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Dave Ward | W | ||
Roy Luo | W | ||
Jessie Manuel | W | ||
Travis Yallup | L |
May 10, 2022: Week 12
Eagle Ballers @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Memo Corrillo | L | ||
Leonardo Flores | L | ||
Roman Pina | L | ||
Gustavo Moncada | L |
May 17, 2022: Week 13
Sage & Drifter Drifters @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Marco Scabin | L | ||
Kryhme Jackson | L |
May 24, 2022: Week 14
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Max Schroeder | W | ||
Leif Smith | W | ||
Issac Lopez | W | ||
Juan Carlos Buenrostro | W |
May 31, 2022: CC WB R1/FC R1
Eagle Ballers @ New Palacade | |||
---|---|---|---|
Opponent | Result | TR | |
Hugo Perez | W | ||
Leonardo Flores | L | ||
Gustavo Moncada | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 14 | 14 | 0.500 | 0 | 1 |
Spring 2024 | Coyle’s Destroyers | 19 | 23 | 0.452 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 23 | 25 | 0.479 | 0 | 0 |
Spring 2023 | Shovel-Ready | 21 | 21 | 0.500 | 0 | 1 |
Fall 2022 | Eagle Ballers | 20 | 20 | 0.500 | 0 | 2 |
Spring 2022 | Eagle Ballers | 14 | 17 | 0.452 | 0 | 1 |