Julia Brown / Fall 2022
Sept. 13, 2022: Week 3
Eagle Ballers @ Hole in the Wall Howlers | |||
---|---|---|---|
Opponent | Result | TR | |
Jay Cash | W | ||
Darius Cunningham | W | ||
Benjamin Bragg | W | ||
Gerald Borjas | W |
Sept. 20, 2022: Week 4
Route 101 Nomads @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Finn Macdonald | W | ||
Tim Potter | L | ||
Pim Kosaidilok | L | ||
JM Reasonda | L |
Sept. 27, 2022: Week 5
Eagle Ballers @ Rumors Never Die | |||
---|---|---|---|
Opponent | Result | TR | |
Carlos Gonzalez | L | ||
Dylan Portelli | W |
Oct. 4, 2022: Week 6
Happy Lounge Pool Cleaners @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Wael Al-Sallami | L | ||
Esau Ortiz | L | ||
Lee Ribeiro | L | ||
Chris Logan | L |
Oct. 11, 2022: Week 7
Gino Got Felt @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Yuko Takahashi | W | ||
Lila Butler | W | ||
Sara Thomas | L | ||
Ben Becker | W |
Oct. 25, 2022: Week 9
Eagle Ballers @ Blackbird Bankers | |||
---|---|---|---|
Opponent | Result | TR | |
Kara Cox | W | ||
Matt Raine | L | ||
Mark Sorensen | L | ||
Kryhme Jackson | L |
Nov. 1, 2022: Week 10
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Sevgi Toprak | L | ||
Garrett Remeš | L |
Nov. 8, 2022: Week 11
Pilsner Penguins @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Gerlie Mendoza | W | ||
Jake Harker | W | ||
Rodney Zarnegar | W | ||
Estelle Mays | W |
Nov. 15, 2022: Week 12
Eagle Ballers @ Shovel This | |||
---|---|---|---|
Opponent | Result | TR | |
Malcolm King | W | ||
Leif Smith | L | ||
Max Schroeder | W | ||
Issac Lopez | L |
Nov. 29, 2022: Week 13
Cinch Pack @ Eagle Ballers | |||
---|---|---|---|
Opponent | Result | TR | |
Bob Schnatterly | L | ||
Joan Pettijohn | L | ||
James Bavuso | L | ||
Radley Roberts | W |
Dec. 6, 2022: Week 14
Eagle Ballers @ Connecticut's Angels | |||
---|---|---|---|
Opponent | Result | TR | |
Mario Salangsang | W | ||
Michael Diep | L | ||
Delia Ridge Creamer | W | ||
Garrett Remeš | W |
Dec. 13, 2022: CC WB R1/FC R1
Eagle Ballers @ Slate of the Union | |||
---|---|---|---|
Opponent | Result | TR | |
Rhys Hughes | L | ✔ | |
Mark Butler | L | ||
Marcelo Avilés | L | ||
Ryan Piaget | L |
Dec. 20, 2022: CC WB R2/CC LB R1/FC R2
Eagle Ballers @ Route 101 Nomads | |||
---|---|---|---|
Opponent | Result | TR | |
Pim Kosaidilok | W | ||
Brian Paris | L | ||
Tim Potter | L | ||
JM Reasonda | L |
Season | Team | Wins | Losses | Percentage | TRs | 4-0s |
---|---|---|---|---|---|---|
Fall 2024 | Coyle’s Nomads | 18 | 14 | 0.563 | 0 | 2 |
Spring 2024 | Coyle’s Destroyers | 19 | 23 | 0.452 | 0 | 0 |
Fall 2023 | Coyle's Destroyers | 23 | 25 | 0.479 | 0 | 0 |
Spring 2023 | Shovel-Ready | 21 | 21 | 0.500 | 0 | 1 |
Fall 2022 | Eagle Ballers | 20 | 20 | 0.500 | 0 | 2 |
Spring 2022 | Eagle Ballers | 14 | 17 | 0.452 | 0 | 1 |